Grimes County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 32,384 | 100.00% |
Total male population | 17,504 | 54.05% |
Total female population | 14,880 | 45.95% |
White alone male population | 14,232 | 43.95% |
White alone female population | 12,457 | 38.47% |
Black or African American alone male population | 2,621 | 8.09% |
Black or African American alone female population | 1,856 | 5.73% |
American Indian and Alaska Native alone male population | 189 | 0.58% |
American Indian and Alaska Native alone female population | 135 | 0.42% |
Asian alone male population | 91 | 0.28% |
Asian alone female population | 99 | 0.31% |
Native Hawaiian and Other Pacific Islander alone male population | 23 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.05% |
Two or More Races male population | 348 | 1.07% |
Two or More Races female population | 316 | 0.98% |
White alone or in combination male population | 14,552 | 44.94% |
White alone or in combination female population | 12,749 | 39.37% |
Black or African American alone or in combination male population | 2,786 | 8.60% |
Black or African American alone or in combination female population | 2,003 | 6.19% |
American Indian and Alaska Native alone or in combination male population | 336 | 1.04% |
American Indian and Alaska Native alone or in combination female population | 278 | 0.86% |
Asian alone or in combination male population | 148 | 0.46% |
Asian alone or in combination female population | 147 | 0.45% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 34 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 30 | 0.09% |
Not Hispanic male population | 12,874 | 39.75% |
Not Hispanic female population | 11,181 | 34.53% |
Not Hispanic, White alone male population | 9,954 | 30.74% |
Not Hispanic, White alone female population | 9,036 | 27.90% |
Not Hispanic, Black or African American alone male population | 2,510 | 7.75% |
Not Hispanic, Black or African American alone female population | 1,763 | 5.44% |
Not Hispanic, American Indian and Alaska Native alone male population | 69 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 71 | 0.22% |
Not Hispanic, Asian alone male population | 82 | 0.25% |
Not Hispanic, Asian alone female population | 86 | 0.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.03% |
Not Hispanic, Two or More Races male population | 248 | 0.77% |
Not Hispanic, Two or More Races female population | 215 | 0.66% |
Not Hispanic, White alone or in combination male population | 10,182 | 31.44% |
Not Hispanic, White alone or in combination female population | 9,234 | 28.51% |
Not Hispanic, Black or African American alone or in combination male population | 2,627 | 8.11% |
Not Hispanic, Black or African American alone or in combination female population | 1,869 | 5.77% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 169 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 161 | 0.50% |
Not Hispanic, Asian alone or in combination male population | 126 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 118 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.06% |
Hispanic male population | 4,630 | 14.30% |
Hispanic female population | 3,699 | 11.42% |
Hispanic, White alone male population | 4,278 | 13.21% |
Hispanic, White alone female population | 3,421 | 10.56% |
Hispanic, Black or African American alone male population | 111 | 0.34% |
Hispanic, Black or African American alone female population | 93 | 0.29% |
Hispanic, American Indian and Alaska Native alone male population | 120 | 0.37% |
Hispanic, American Indian and Alaska Native alone female population | 64 | 0.20% |
Hispanic, Asian alone male population | 9 | 0.03% |
Hispanic, Asian alone female population | 13 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.02% |
Hispanic, Two or More Races male population | 100 | 0.31% |
Hispanic, Two or More Races female population | 101 | 0.31% |
Hispanic, White alone or in combination male population | 4,370 | 13.49% |
Hispanic, White alone or in combination female population | 3,515 | 10.85% |
Hispanic, Black or African American alone or in combination male population | 159 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 134 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 167 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 117 | 0.36% |
Hispanic, Asian alone or in combination male population | 22 | 0.07% |
Hispanic, Asian alone or in combination female population | 29 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.