Guadalupe County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 188,454 | 100.00% |
Total male population | 94,063 | 49.91% |
Total female population | 94,391 | 50.09% |
White alone male population | 79,011 | 41.93% |
White alone female population | 79,319 | 42.09% |
Black or African American alone male population | 9,021 | 4.79% |
Black or African American alone female population | 8,238 | 4.37% |
American Indian and Alaska Native alone male population | 1,072 | 0.57% |
American Indian and Alaska Native alone female population | 1,012 | 0.54% |
Asian alone male population | 1,773 | 0.94% |
Asian alone female population | 2,481 | 1.32% |
Native Hawaiian and Other Pacific Islander alone male population | 287 | 0.15% |
Native Hawaiian and Other Pacific Islander alone female population | 285 | 0.15% |
Two or More Races male population | 2,899 | 1.54% |
Two or More Races female population | 3,056 | 1.62% |
White alone or in combination male population | 81,617 | 43.31% |
White alone or in combination female population | 82,081 | 43.55% |
Black or African American alone or in combination male population | 10,344 | 5.49% |
Black or African American alone or in combination female population | 9,655 | 5.12% |
American Indian and Alaska Native alone or in combination male population | 1,906 | 1.01% |
American Indian and Alaska Native alone or in combination female population | 1,898 | 1.01% |
Asian alone or in combination male population | 2,912 | 1.55% |
Asian alone or in combination female population | 3,643 | 1.93% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 479 | 0.25% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 494 | 0.26% |
Not Hispanic male population | 56,654 | 30.06% |
Not Hispanic female population | 57,425 | 30.47% |
Not Hispanic, White alone male population | 44,596 | 23.66% |
Not Hispanic, White alone female population | 45,294 | 24.03% |
Not Hispanic, Black or African American alone male population | 7,954 | 4.22% |
Not Hispanic, Black or African American alone female population | 7,212 | 3.83% |
Not Hispanic, American Indian and Alaska Native alone male population | 335 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 306 | 0.16% |
Not Hispanic, Asian alone male population | 1,565 | 0.83% |
Not Hispanic, Asian alone female population | 2,283 | 1.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 177 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 191 | 0.10% |
Not Hispanic, Two or More Races male population | 2,027 | 1.08% |
Not Hispanic, Two or More Races female population | 2,139 | 1.14% |
Not Hispanic, White alone or in combination male population | 46,405 | 24.62% |
Not Hispanic, White alone or in combination female population | 47,212 | 25.05% |
Not Hispanic, Black or African American alone or in combination male population | 8,896 | 4.72% |
Not Hispanic, Black or African American alone or in combination female population | 8,223 | 4.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 815 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 818 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 2,440 | 1.29% |
Not Hispanic, Asian alone or in combination female population | 3,176 | 1.69% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 305 | 0.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 330 | 0.18% |
Hispanic male population | 37,409 | 19.85% |
Hispanic female population | 36,966 | 19.62% |
Hispanic, White alone male population | 34,415 | 18.26% |
Hispanic, White alone female population | 34,025 | 18.05% |
Hispanic, Black or African American alone male population | 1,067 | 0.57% |
Hispanic, Black or African American alone female population | 1,026 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 737 | 0.39% |
Hispanic, American Indian and Alaska Native alone female population | 706 | 0.37% |
Hispanic, Asian alone male population | 208 | 0.11% |
Hispanic, Asian alone female population | 198 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 110 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 94 | 0.05% |
Hispanic, Two or More Races male population | 872 | 0.46% |
Hispanic, Two or More Races female population | 917 | 0.49% |
Hispanic, White alone or in combination male population | 35,212 | 18.68% |
Hispanic, White alone or in combination female population | 34,869 | 18.50% |
Hispanic, Black or African American alone or in combination male population | 1,448 | 0.77% |
Hispanic, Black or African American alone or in combination female population | 1,432 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,091 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,080 | 0.57% |
Hispanic, Asian alone or in combination male population | 472 | 0.25% |
Hispanic, Asian alone or in combination female population | 467 | 0.25% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 174 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 164 | 0.09% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.