Hale County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 31,761 | 100.00% |
Total male population | 16,656 | 52.44% |
Total female population | 15,105 | 47.56% |
White alone male population | 14,809 | 46.63% |
White alone female population | 13,772 | 43.36% |
Black or African American alone male population | 1,140 | 3.59% |
Black or African American alone female population | 670 | 2.11% |
American Indian and Alaska Native alone male population | 295 | 0.93% |
American Indian and Alaska Native alone female population | 300 | 0.94% |
Asian alone male population | 114 | 0.36% |
Asian alone female population | 88 | 0.28% |
Native Hawaiian and Other Pacific Islander alone male population | 39 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 29 | 0.09% |
Two or More Races male population | 259 | 0.82% |
Two or More Races female population | 246 | 0.77% |
White alone or in combination male population | 15,045 | 47.37% |
White alone or in combination female population | 13,990 | 44.05% |
Black or African American alone or in combination male population | 1,259 | 3.96% |
Black or African American alone or in combination female population | 789 | 2.48% |
American Indian and Alaska Native alone or in combination male population | 399 | 1.26% |
American Indian and Alaska Native alone or in combination female population | 397 | 1.25% |
Asian alone or in combination male population | 170 | 0.54% |
Asian alone or in combination female population | 139 | 0.44% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 51 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 41 | 0.13% |
Not Hispanic male population | 6,465 | 20.36% |
Not Hispanic female population | 5,620 | 17.69% |
Not Hispanic, White alone male population | 5,169 | 16.27% |
Not Hispanic, White alone female population | 4,824 | 15.19% |
Not Hispanic, Black or African American alone male population | 996 | 3.14% |
Not Hispanic, Black or African American alone female population | 514 | 1.62% |
Not Hispanic, American Indian and Alaska Native alone male population | 62 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 63 | 0.20% |
Not Hispanic, Asian alone male population | 72 | 0.23% |
Not Hispanic, Asian alone female population | 66 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.04% |
Not Hispanic, Two or More Races male population | 154 | 0.48% |
Not Hispanic, Two or More Races female population | 141 | 0.44% |
Not Hispanic, White alone or in combination male population | 5,304 | 16.70% |
Not Hispanic, White alone or in combination female population | 4,950 | 15.59% |
Not Hispanic, Black or African American alone or in combination male population | 1,073 | 3.38% |
Not Hispanic, Black or African American alone or in combination female population | 580 | 1.83% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 118 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 118 | 0.37% |
Not Hispanic, Asian alone or in combination male population | 110 | 0.35% |
Not Hispanic, Asian alone or in combination female population | 99 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.05% |
Hispanic male population | 10,191 | 32.09% |
Hispanic female population | 9,485 | 29.86% |
Hispanic, White alone male population | 9,640 | 30.35% |
Hispanic, White alone female population | 8,948 | 28.17% |
Hispanic, Black or African American alone male population | 144 | 0.45% |
Hispanic, Black or African American alone female population | 156 | 0.49% |
Hispanic, American Indian and Alaska Native alone male population | 233 | 0.73% |
Hispanic, American Indian and Alaska Native alone female population | 237 | 0.75% |
Hispanic, Asian alone male population | 42 | 0.13% |
Hispanic, Asian alone female population | 22 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 27 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.05% |
Hispanic, Two or More Races male population | 105 | 0.33% |
Hispanic, Two or More Races female population | 105 | 0.33% |
Hispanic, White alone or in combination male population | 9,741 | 30.67% |
Hispanic, White alone or in combination female population | 9,040 | 28.46% |
Hispanic, Black or African American alone or in combination male population | 186 | 0.59% |
Hispanic, Black or African American alone or in combination female population | 209 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 281 | 0.88% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 279 | 0.88% |
Hispanic, Asian alone or in combination male population | 60 | 0.19% |
Hispanic, Asian alone or in combination female population | 40 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.