Hall County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,818 | 100.00% |
Total male population | 1,406 | 49.89% |
Total female population | 1,412 | 50.11% |
White alone male population | 1,200 | 42.58% |
White alone female population | 1,216 | 43.15% |
Black or African American alone male population | 142 | 5.04% |
Black or African American alone female population | 127 | 4.51% |
American Indian and Alaska Native alone male population | 27 | 0.96% |
American Indian and Alaska Native alone female population | 25 | 0.89% |
Asian alone male population | 10 | 0.35% |
Asian alone female population | 8 | 0.28% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.04% |
Two or More Races male population | 25 | 0.89% |
Two or More Races female population | 35 | 1.24% |
White alone or in combination male population | 1,224 | 43.44% |
White alone or in combination female population | 1,250 | 44.36% |
Black or African American alone or in combination male population | 155 | 5.50% |
Black or African American alone or in combination female population | 138 | 4.90% |
American Indian and Alaska Native alone or in combination male population | 36 | 1.28% |
American Indian and Alaska Native alone or in combination female population | 44 | 1.56% |
Asian alone or in combination male population | 14 | 0.50% |
Asian alone or in combination female population | 12 | 0.43% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.14% |
Not Hispanic male population | 899 | 31.90% |
Not Hispanic female population | 908 | 32.22% |
Not Hispanic, White alone male population | 734 | 26.05% |
Not Hispanic, White alone female population | 751 | 26.65% |
Not Hispanic, Black or African American alone male population | 128 | 4.54% |
Not Hispanic, Black or African American alone female population | 115 | 4.08% |
Not Hispanic, American Indian and Alaska Native alone male population | 10 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 14 | 0.50% |
Not Hispanic, Asian alone male population | 7 | 0.25% |
Not Hispanic, Asian alone female population | 3 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 19 | 0.67% |
Not Hispanic, Two or More Races female population | 25 | 0.89% |
Not Hispanic, White alone or in combination male population | 752 | 26.69% |
Not Hispanic, White alone or in combination female population | 776 | 27.54% |
Not Hispanic, Black or African American alone or in combination male population | 138 | 4.90% |
Not Hispanic, Black or African American alone or in combination female population | 124 | 4.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 16 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.96% |
Not Hispanic, Asian alone or in combination male population | 11 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 6 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 507 | 17.99% |
Hispanic female population | 504 | 17.89% |
Hispanic, White alone male population | 466 | 16.54% |
Hispanic, White alone female population | 465 | 16.50% |
Hispanic, Black or African American alone male population | 14 | 0.50% |
Hispanic, Black or African American alone female population | 12 | 0.43% |
Hispanic, American Indian and Alaska Native alone male population | 17 | 0.60% |
Hispanic, American Indian and Alaska Native alone female population | 11 | 0.39% |
Hispanic, Asian alone male population | 3 | 0.11% |
Hispanic, Asian alone female population | 5 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.04% |
Hispanic, Two or More Races male population | 6 | 0.21% |
Hispanic, Two or More Races female population | 10 | 0.35% |
Hispanic, White alone or in combination male population | 472 | 16.75% |
Hispanic, White alone or in combination female population | 474 | 16.82% |
Hispanic, Black or African American alone or in combination male population | 17 | 0.60% |
Hispanic, Black or African American alone or in combination female population | 14 | 0.50% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 20 | 0.71% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 17 | 0.60% |
Hispanic, Asian alone or in combination male population | 3 | 0.11% |
Hispanic, Asian alone or in combination female population | 6 | 0.21% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.14% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.