Hamilton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 8,619 | 100.00% |
Total male population | 4,331 | 50.25% |
Total female population | 4,288 | 49.75% |
White alone male population | 4,053 | 47.02% |
White alone female population | 4,055 | 47.05% |
Black or African American alone male population | 68 | 0.79% |
Black or African American alone female population | 50 | 0.58% |
American Indian and Alaska Native alone male population | 95 | 1.10% |
American Indian and Alaska Native alone female population | 81 | 0.94% |
Asian alone male population | 37 | 0.43% |
Asian alone female population | 50 | 0.58% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Two or More Races male population | 73 | 0.85% |
Two or More Races female population | 51 | 0.59% |
White alone or in combination male population | 4,121 | 47.81% |
White alone or in combination female population | 4,104 | 47.62% |
Black or African American alone or in combination male population | 104 | 1.21% |
Black or African American alone or in combination female population | 69 | 0.80% |
American Indian and Alaska Native alone or in combination male population | 120 | 1.39% |
American Indian and Alaska Native alone or in combination female population | 108 | 1.25% |
Asian alone or in combination male population | 50 | 0.58% |
Asian alone or in combination female population | 55 | 0.64% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.03% |
Not Hispanic male population | 3,670 | 42.58% |
Not Hispanic female population | 3,696 | 42.88% |
Not Hispanic, White alone male population | 3,509 | 40.71% |
Not Hispanic, White alone female population | 3,545 | 41.13% |
Not Hispanic, Black or African American alone male population | 51 | 0.59% |
Not Hispanic, Black or African American alone female population | 40 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone male population | 25 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 28 | 0.32% |
Not Hispanic, Asian alone male population | 29 | 0.34% |
Not Hispanic, Asian alone female population | 42 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 55 | 0.64% |
Not Hispanic, Two or More Races female population | 41 | 0.48% |
Not Hispanic, White alone or in combination male population | 3,559 | 41.29% |
Not Hispanic, White alone or in combination female population | 3,584 | 41.58% |
Not Hispanic, Black or African American alone or in combination male population | 76 | 0.88% |
Not Hispanic, Black or African American alone or in combination female population | 56 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 43 | 0.50% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 49 | 0.57% |
Not Hispanic, Asian alone or in combination male population | 42 | 0.49% |
Not Hispanic, Asian alone or in combination female population | 46 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.02% |
Hispanic male population | 661 | 7.67% |
Hispanic female population | 592 | 6.87% |
Hispanic, White alone male population | 544 | 6.31% |
Hispanic, White alone female population | 510 | 5.92% |
Hispanic, Black or African American alone male population | 17 | 0.20% |
Hispanic, Black or African American alone female population | 10 | 0.12% |
Hispanic, American Indian and Alaska Native alone male population | 70 | 0.81% |
Hispanic, American Indian and Alaska Native alone female population | 53 | 0.61% |
Hispanic, Asian alone male population | 8 | 0.09% |
Hispanic, Asian alone female population | 8 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 18 | 0.21% |
Hispanic, Two or More Races female population | 10 | 0.12% |
Hispanic, White alone or in combination male population | 562 | 6.52% |
Hispanic, White alone or in combination female population | 520 | 6.03% |
Hispanic, Black or African American alone or in combination male population | 28 | 0.32% |
Hispanic, Black or African American alone or in combination female population | 13 | 0.15% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 77 | 0.89% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 59 | 0.68% |
Hispanic, Asian alone or in combination male population | 8 | 0.09% |
Hispanic, Asian alone or in combination female population | 9 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.