Hansford County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,071 | 100.00% |
Total male population | 2,602 | 51.31% |
Total female population | 2,469 | 48.69% |
White alone male population | 2,456 | 48.43% |
White alone female population | 2,327 | 45.89% |
Black or African American alone male population | 56 | 1.10% |
Black or African American alone female population | 25 | 0.49% |
American Indian and Alaska Native alone male population | 41 | 0.81% |
American Indian and Alaska Native alone female population | 52 | 1.03% |
Asian alone male population | 10 | 0.20% |
Asian alone female population | 14 | 0.28% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 37 | 0.73% |
Two or More Races female population | 50 | 0.99% |
White alone or in combination male population | 2,490 | 49.10% |
White alone or in combination female population | 2,375 | 46.83% |
Black or African American alone or in combination male population | 73 | 1.44% |
Black or African American alone or in combination female population | 52 | 1.03% |
American Indian and Alaska Native alone or in combination male population | 57 | 1.12% |
American Indian and Alaska Native alone or in combination female population | 70 | 1.38% |
Asian alone or in combination male population | 19 | 0.37% |
Asian alone or in combination female population | 21 | 0.41% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Not Hispanic male population | 1,248 | 24.61% |
Not Hispanic female population | 1,286 | 25.36% |
Not Hispanic, White alone male population | 1,174 | 23.15% |
Not Hispanic, White alone female population | 1,211 | 23.88% |
Not Hispanic, Black or African American alone male population | 31 | 0.61% |
Not Hispanic, Black or African American alone female population | 17 | 0.34% |
Not Hispanic, American Indian and Alaska Native alone male population | 3 | 0.06% |
Not Hispanic, American Indian and Alaska Native alone female population | 10 | 0.20% |
Not Hispanic, Asian alone male population | 10 | 0.20% |
Not Hispanic, Asian alone female population | 8 | 0.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 28 | 0.55% |
Not Hispanic, Two or More Races female population | 39 | 0.77% |
Not Hispanic, White alone or in combination male population | 1,199 | 23.64% |
Not Hispanic, White alone or in combination female population | 1,248 | 24.61% |
Not Hispanic, Black or African American alone or in combination male population | 44 | 0.87% |
Not Hispanic, Black or African American alone or in combination female population | 38 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 14 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 25 | 0.49% |
Not Hispanic, Asian alone or in combination male population | 18 | 0.35% |
Not Hispanic, Asian alone or in combination female population | 13 | 0.26% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Hispanic male population | 1,354 | 26.70% |
Hispanic female population | 1,183 | 23.33% |
Hispanic, White alone male population | 1,282 | 25.28% |
Hispanic, White alone female population | 1,116 | 22.01% |
Hispanic, Black or African American alone male population | 25 | 0.49% |
Hispanic, Black or African American alone female population | 8 | 0.16% |
Hispanic, American Indian and Alaska Native alone male population | 38 | 0.75% |
Hispanic, American Indian and Alaska Native alone female population | 42 | 0.83% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 6 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 9 | 0.18% |
Hispanic, Two or More Races female population | 11 | 0.22% |
Hispanic, White alone or in combination male population | 1,291 | 25.46% |
Hispanic, White alone or in combination female population | 1,127 | 22.22% |
Hispanic, Black or African American alone or in combination male population | 29 | 0.57% |
Hispanic, Black or African American alone or in combination female population | 14 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 43 | 0.85% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 45 | 0.89% |
Hispanic, Asian alone or in combination male population | 1 | 0.02% |
Hispanic, Asian alone or in combination female population | 8 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.