Hardeman County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,490 | 100.00% |
Total male population | 1,736 | 49.74% |
Total female population | 1,754 | 50.26% |
White alone male population | 1,508 | 43.21% |
White alone female population | 1,548 | 44.36% |
Black or African American alone male population | 127 | 3.64% |
Black or African American alone female population | 117 | 3.35% |
American Indian and Alaska Native alone male population | 30 | 0.86% |
American Indian and Alaska Native alone female population | 23 | 0.66% |
Asian alone male population | 13 | 0.37% |
Asian alone female population | 18 | 0.52% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 58 | 1.66% |
Two or More Races female population | 48 | 1.38% |
White alone or in combination male population | 1,560 | 44.70% |
White alone or in combination female population | 1,592 | 45.62% |
Black or African American alone or in combination male population | 161 | 4.61% |
Black or African American alone or in combination female population | 136 | 3.90% |
American Indian and Alaska Native alone or in combination male population | 45 | 1.29% |
American Indian and Alaska Native alone or in combination female population | 47 | 1.35% |
Asian alone or in combination male population | 27 | 0.77% |
Asian alone or in combination female population | 26 | 0.74% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Not Hispanic male population | 1,319 | 37.79% |
Not Hispanic female population | 1,322 | 37.88% |
Not Hispanic, White alone male population | 1,136 | 32.55% |
Not Hispanic, White alone female population | 1,158 | 33.18% |
Not Hispanic, Black or African American alone male population | 109 | 3.12% |
Not Hispanic, Black or African American alone female population | 98 | 2.81% |
Not Hispanic, American Indian and Alaska Native alone male population | 17 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone female population | 12 | 0.34% |
Not Hispanic, Asian alone male population | 11 | 0.32% |
Not Hispanic, Asian alone female population | 18 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 46 | 1.32% |
Not Hispanic, Two or More Races female population | 36 | 1.03% |
Not Hispanic, White alone or in combination male population | 1,176 | 33.70% |
Not Hispanic, White alone or in combination female population | 1,191 | 34.13% |
Not Hispanic, Black or African American alone or in combination male population | 135 | 3.87% |
Not Hispanic, Black or African American alone or in combination female population | 110 | 3.15% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 30 | 0.86% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 32 | 0.92% |
Not Hispanic, Asian alone or in combination male population | 23 | 0.66% |
Not Hispanic, Asian alone or in combination female population | 24 | 0.69% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 417 | 11.95% |
Hispanic female population | 432 | 12.38% |
Hispanic, White alone male population | 372 | 10.66% |
Hispanic, White alone female population | 390 | 11.17% |
Hispanic, Black or African American alone male population | 18 | 0.52% |
Hispanic, Black or African American alone female population | 19 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 13 | 0.37% |
Hispanic, American Indian and Alaska Native alone female population | 11 | 0.32% |
Hispanic, Asian alone male population | 2 | 0.06% |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 12 | 0.34% |
Hispanic, Two or More Races female population | 12 | 0.34% |
Hispanic, White alone or in combination male population | 384 | 11.00% |
Hispanic, White alone or in combination female population | 401 | 11.49% |
Hispanic, Black or African American alone or in combination male population | 26 | 0.74% |
Hispanic, Black or African American alone or in combination female population | 26 | 0.74% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 15 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 15 | 0.43% |
Hispanic, Asian alone or in combination male population | 4 | 0.11% |
Hispanic, Asian alone or in combination female population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.