Harris County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,835,125 | 100.00% |
Total male population | 2,399,536 | 49.63% |
Total female population | 2,435,589 | 50.37% |
White alone male population | 1,657,729 | 34.29% |
White alone female population | 1,620,301 | 33.51% |
Black or African American alone male population | 475,990 | 9.84% |
Black or African American alone female population | 543,055 | 11.23% |
American Indian and Alaska Native alone male population | 30,302 | 0.63% |
American Indian and Alaska Native alone female population | 27,847 | 0.58% |
Asian alone male population | 181,219 | 3.75% |
Asian alone female population | 189,555 | 3.92% |
Native Hawaiian and Other Pacific Islander alone male population | 2,976 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 2,991 | 0.06% |
Two or More Races male population | 51,320 | 1.06% |
Two or More Races female population | 51,840 | 1.07% |
White alone or in combination male population | 1,703,134 | 35.22% |
White alone or in combination female population | 1,665,936 | 34.45% |
Black or African American alone or in combination male population | 500,012 | 10.34% |
Black or African American alone or in combination female population | 567,756 | 11.74% |
American Indian and Alaska Native alone or in combination male population | 44,799 | 0.93% |
American Indian and Alaska Native alone or in combination female population | 42,717 | 0.88% |
Asian alone or in combination male population | 202,192 | 4.18% |
Asian alone or in combination female population | 210,394 | 4.35% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5,973 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 6,102 | 0.13% |
Not Hispanic male population | 1,315,018 | 27.20% |
Not Hispanic female population | 1,389,592 | 28.74% |
Not Hispanic, White alone male population | 653,102 | 13.51% |
Not Hispanic, White alone female population | 652,082 | 13.49% |
Not Hispanic, Black or African American alone male population | 444,329 | 9.19% |
Not Hispanic, Black or African American alone female population | 510,530 | 10.56% |
Not Hispanic, American Indian and Alaska Native alone male population | 4,358 | 0.09% |
Not Hispanic, American Indian and Alaska Native alone female population | 4,552 | 0.09% |
Not Hispanic, Asian alone male population | 175,347 | 3.63% |
Not Hispanic, Asian alone female population | 183,601 | 3.80% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1,086 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1,299 | 0.03% |
Not Hispanic, Two or More Races male population | 36,796 | 0.76% |
Not Hispanic, Two or More Races female population | 37,528 | 0.78% |
Not Hispanic, White alone or in combination male population | 685,616 | 14.18% |
Not Hispanic, White alone or in combination female population | 684,971 | 14.17% |
Not Hispanic, Black or African American alone or in combination male population | 461,705 | 9.55% |
Not Hispanic, Black or African American alone or in combination female population | 528,660 | 10.93% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12,848 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13,471 | 0.28% |
Not Hispanic, Asian alone or in combination male population | 191,659 | 3.96% |
Not Hispanic, Asian alone or in combination female population | 199,856 | 4.13% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3,011 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3,408 | 0.07% |
Hispanic male population | 1,084,518 | 22.43% |
Hispanic female population | 1,045,997 | 21.63% |
Hispanic, White alone male population | 1,004,627 | 20.78% |
Hispanic, White alone female population | 968,219 | 20.02% |
Hispanic, Black or African American alone male population | 31,661 | 0.65% |
Hispanic, Black or African American alone female population | 32,525 | 0.67% |
Hispanic, American Indian and Alaska Native alone male population | 25,944 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 23,295 | 0.48% |
Hispanic, Asian alone male population | 5,872 | 0.12% |
Hispanic, Asian alone female population | 5,954 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1,890 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1,692 | 0.03% |
Hispanic, Two or More Races male population | 14,524 | 0.30% |
Hispanic, Two or More Races female population | 14,312 | 0.30% |
Hispanic, White alone or in combination male population | 1,017,518 | 21.04% |
Hispanic, White alone or in combination female population | 980,965 | 20.29% |
Hispanic, Black or African American alone or in combination male population | 38,307 | 0.79% |
Hispanic, Black or African American alone or in combination female population | 39,096 | 0.81% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 31,951 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 29,246 | 0.60% |
Hispanic, Asian alone or in combination male population | 10,533 | 0.22% |
Hispanic, Asian alone or in combination female population | 10,538 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2,962 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2,694 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.