Harrison County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 70,895 | 100.00% |
Total male population | 34,679 | 48.92% |
Total female population | 36,216 | 51.08% |
White alone male population | 26,148 | 36.88% |
White alone female population | 26,625 | 37.56% |
Black or African American alone male population | 6,989 | 9.86% |
Black or African American alone female population | 8,025 | 11.32% |
American Indian and Alaska Native alone male population | 503 | 0.71% |
American Indian and Alaska Native alone female population | 469 | 0.66% |
Asian alone male population | 265 | 0.37% |
Asian alone female population | 344 | 0.49% |
Native Hawaiian and Other Pacific Islander alone male population | 58 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 40 | 0.06% |
Two or More Races male population | 716 | 1.01% |
Two or More Races female population | 713 | 1.01% |
White alone or in combination male population | 26,796 | 37.80% |
White alone or in combination female population | 27,273 | 38.47% |
Black or African American alone or in combination male population | 7,398 | 10.44% |
Black or African American alone or in combination female population | 8,434 | 11.90% |
American Indian and Alaska Native alone or in combination male population | 742 | 1.05% |
American Indian and Alaska Native alone or in combination female population | 708 | 1.00% |
Asian alone or in combination male population | 389 | 0.55% |
Asian alone or in combination female population | 460 | 0.65% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 89 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 76 | 0.11% |
Not Hispanic male population | 29,198 | 41.18% |
Not Hispanic female population | 31,010 | 43.74% |
Not Hispanic, White alone male population | 21,415 | 30.21% |
Not Hispanic, White alone female population | 22,108 | 31.18% |
Not Hispanic, Black or African American alone male population | 6,793 | 9.58% |
Not Hispanic, Black or African American alone female population | 7,833 | 11.05% |
Not Hispanic, American Indian and Alaska Native alone male population | 187 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone female population | 182 | 0.26% |
Not Hispanic, Asian alone male population | 230 | 0.32% |
Not Hispanic, Asian alone female population | 307 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 18 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 21 | 0.03% |
Not Hispanic, Two or More Races male population | 555 | 0.78% |
Not Hispanic, Two or More Races female population | 559 | 0.79% |
Not Hispanic, White alone or in combination male population | 21,908 | 30.90% |
Not Hispanic, White alone or in combination female population | 22,613 | 31.90% |
Not Hispanic, Black or African American alone or in combination male population | 7,126 | 10.05% |
Not Hispanic, Black or African American alone or in combination female population | 8,162 | 11.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 360 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 357 | 0.50% |
Not Hispanic, Asian alone or in combination male population | 331 | 0.47% |
Not Hispanic, Asian alone or in combination female population | 397 | 0.56% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 42 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 52 | 0.07% |
Hispanic male population | 5,481 | 7.73% |
Hispanic female population | 5,206 | 7.34% |
Hispanic, White alone male population | 4,733 | 6.68% |
Hispanic, White alone female population | 4,517 | 6.37% |
Hispanic, Black or African American alone male population | 196 | 0.28% |
Hispanic, Black or African American alone female population | 192 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 316 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 287 | 0.40% |
Hispanic, Asian alone male population | 35 | 0.05% |
Hispanic, Asian alone female population | 37 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 40 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 19 | 0.03% |
Hispanic, Two or More Races male population | 161 | 0.23% |
Hispanic, Two or More Races female population | 154 | 0.22% |
Hispanic, White alone or in combination male population | 4,888 | 6.89% |
Hispanic, White alone or in combination female population | 4,660 | 6.57% |
Hispanic, Black or African American alone or in combination male population | 272 | 0.38% |
Hispanic, Black or African American alone or in combination female population | 272 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 382 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 351 | 0.50% |
Hispanic, Asian alone or in combination male population | 58 | 0.08% |
Hispanic, Asian alone or in combination female population | 63 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 47 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.