Hartley County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,145 | 100.00% |
Total male population | 3,029 | 58.87% |
Total female population | 2,116 | 41.13% |
White alone male population | 2,675 | 51.99% |
White alone female population | 1,997 | 38.81% |
Black or African American alone male population | 275 | 5.34% |
Black or African American alone female population | 41 | 0.80% |
American Indian and Alaska Native alone male population | 23 | 0.45% |
American Indian and Alaska Native alone female population | 25 | 0.49% |
Asian alone male population | 28 | 0.54% |
Asian alone female population | 16 | 0.31% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 27 | 0.52% |
Two or More Races female population | 36 | 0.70% |
White alone or in combination male population | 2,700 | 52.48% |
White alone or in combination female population | 2,032 | 39.49% |
Black or African American alone or in combination male population | 282 | 5.48% |
Black or African American alone or in combination female population | 56 | 1.09% |
American Indian and Alaska Native alone or in combination male population | 38 | 0.74% |
American Indian and Alaska Native alone or in combination female population | 41 | 0.80% |
Asian alone or in combination male population | 34 | 0.66% |
Asian alone or in combination female population | 22 | 0.43% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
Not Hispanic male population | 2,002 | 38.91% |
Not Hispanic female population | 1,520 | 29.54% |
Not Hispanic, White alone male population | 1,679 | 32.63% |
Not Hispanic, White alone female population | 1,443 | 28.05% |
Not Hispanic, Black or African American alone male population | 267 | 5.19% |
Not Hispanic, Black or African American alone female population | 23 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone male population | 9 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 17 | 0.33% |
Not Hispanic, Asian alone male population | 25 | 0.49% |
Not Hispanic, Asian alone female population | 13 | 0.25% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Not Hispanic, Two or More Races male population | 21 | 0.41% |
Not Hispanic, Two or More Races female population | 23 | 0.45% |
Not Hispanic, White alone or in combination male population | 1,698 | 33.00% |
Not Hispanic, White alone or in combination female population | 1,465 | 28.47% |
Not Hispanic, Black or African American alone or in combination male population | 272 | 5.29% |
Not Hispanic, Black or African American alone or in combination female population | 33 | 0.64% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 20 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.52% |
Not Hispanic, Asian alone or in combination male population | 31 | 0.60% |
Not Hispanic, Asian alone or in combination female population | 17 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
Hispanic male population | 1,027 | 19.96% |
Hispanic female population | 596 | 11.58% |
Hispanic, White alone male population | 996 | 19.36% |
Hispanic, White alone female population | 554 | 10.77% |
Hispanic, Black or African American alone male population | 8 | 0.16% |
Hispanic, Black or African American alone female population | 18 | 0.35% |
Hispanic, American Indian and Alaska Native alone male population | 14 | 0.27% |
Hispanic, American Indian and Alaska Native alone female population | 8 | 0.16% |
Hispanic, Asian alone male population | 3 | 0.06% |
Hispanic, Asian alone female population | 3 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 6 | 0.12% |
Hispanic, Two or More Races female population | 13 | 0.25% |
Hispanic, White alone or in combination male population | 1,002 | 19.48% |
Hispanic, White alone or in combination female population | 567 | 11.02% |
Hispanic, Black or African American alone or in combination male population | 10 | 0.19% |
Hispanic, Black or African American alone or in combination female population | 23 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 18 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 14 | 0.27% |
Hispanic, Asian alone or in combination male population | 3 | 0.06% |
Hispanic, Asian alone or in combination female population | 5 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.