Haskell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,385 | 100.00% |
Total male population | 2,846 | 52.85% |
Total female population | 2,539 | 47.15% |
White alone male population | 2,520 | 46.80% |
White alone female population | 2,284 | 42.41% |
Black or African American alone male population | 172 | 3.19% |
Black or African American alone female population | 123 | 2.28% |
American Indian and Alaska Native alone male population | 48 | 0.89% |
American Indian and Alaska Native alone female population | 32 | 0.59% |
Asian alone male population | 30 | 0.56% |
Asian alone female population | 22 | 0.41% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 76 | 1.41% |
Two or More Races female population | 78 | 1.45% |
White alone or in combination male population | 2,583 | 47.97% |
White alone or in combination female population | 2,358 | 43.79% |
Black or African American alone or in combination male population | 206 | 3.83% |
Black or African American alone or in combination female population | 167 | 3.10% |
American Indian and Alaska Native alone or in combination male population | 75 | 1.39% |
American Indian and Alaska Native alone or in combination female population | 59 | 1.10% |
Asian alone or in combination male population | 52 | 0.97% |
Asian alone or in combination female population | 33 | 0.61% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Not Hispanic male population | 2,055 | 38.16% |
Not Hispanic female population | 1,886 | 35.02% |
Not Hispanic, White alone male population | 1,809 | 33.59% |
Not Hispanic, White alone female population | 1,715 | 31.85% |
Not Hispanic, Black or African American alone male population | 143 | 2.66% |
Not Hispanic, Black or African American alone female population | 86 | 1.60% |
Not Hispanic, American Indian and Alaska Native alone male population | 22 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone female population | 15 | 0.28% |
Not Hispanic, Asian alone male population | 30 | 0.56% |
Not Hispanic, Asian alone female population | 18 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 51 | 0.95% |
Not Hispanic, Two or More Races female population | 52 | 0.97% |
Not Hispanic, White alone or in combination male population | 1,848 | 34.32% |
Not Hispanic, White alone or in combination female population | 1,763 | 32.74% |
Not Hispanic, Black or African American alone or in combination male population | 166 | 3.08% |
Not Hispanic, Black or African American alone or in combination female population | 117 | 2.17% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 36 | 0.67% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 32 | 0.59% |
Not Hispanic, Asian alone or in combination male population | 49 | 0.91% |
Not Hispanic, Asian alone or in combination female population | 25 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.13% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.04% |
Hispanic male population | 791 | 14.69% |
Hispanic female population | 653 | 12.13% |
Hispanic, White alone male population | 711 | 13.20% |
Hispanic, White alone female population | 569 | 10.57% |
Hispanic, Black or African American alone male population | 29 | 0.54% |
Hispanic, Black or African American alone female population | 37 | 0.69% |
Hispanic, American Indian and Alaska Native alone male population | 26 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 17 | 0.32% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 4 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 25 | 0.46% |
Hispanic, Two or More Races female population | 26 | 0.48% |
Hispanic, White alone or in combination male population | 735 | 13.65% |
Hispanic, White alone or in combination female population | 595 | 11.05% |
Hispanic, Black or African American alone or in combination male population | 40 | 0.74% |
Hispanic, Black or African American alone or in combination female population | 50 | 0.93% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 39 | 0.72% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.50% |
Hispanic, Asian alone or in combination male population | 3 | 0.06% |
Hispanic, Asian alone or in combination female population | 8 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.