Hays County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 280,486 | 100.00% |
Total male population | 139,641 | 49.79% |
Total female population | 140,845 | 50.21% |
White alone male population | 123,153 | 43.91% |
White alone female population | 124,845 | 44.51% |
Black or African American alone male population | 7,394 | 2.64% |
Black or African American alone female population | 6,592 | 2.35% |
American Indian and Alaska Native alone male population | 1,753 | 0.62% |
American Indian and Alaska Native alone female population | 1,891 | 0.67% |
Asian alone male population | 3,380 | 1.21% |
Asian alone female population | 3,729 | 1.33% |
Native Hawaiian and Other Pacific Islander alone male population | 228 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 165 | 0.06% |
Two or More Races male population | 3,733 | 1.33% |
Two or More Races female population | 3,623 | 1.29% |
White alone or in combination male population | 126,637 | 45.15% |
White alone or in combination female population | 128,212 | 45.71% |
Black or African American alone or in combination male population | 8,862 | 3.16% |
Black or African American alone or in combination female population | 8,049 | 2.87% |
American Indian and Alaska Native alone or in combination male population | 2,992 | 1.07% |
American Indian and Alaska Native alone or in combination female population | 3,100 | 1.11% |
Asian alone or in combination male population | 4,742 | 1.69% |
Asian alone or in combination female population | 5,032 | 1.79% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 412 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 357 | 0.13% |
Not Hispanic male population | 84,225 | 30.03% |
Not Hispanic female population | 85,226 | 30.39% |
Not Hispanic, White alone male population | 71,789 | 25.59% |
Not Hispanic, White alone female population | 73,234 | 26.11% |
Not Hispanic, Black or African American alone male population | 6,217 | 2.22% |
Not Hispanic, Black or African American alone female population | 5,459 | 1.95% |
Not Hispanic, American Indian and Alaska Native alone male population | 393 | 0.14% |
Not Hispanic, American Indian and Alaska Native alone female population | 425 | 0.15% |
Not Hispanic, Asian alone male population | 3,073 | 1.10% |
Not Hispanic, Asian alone female population | 3,419 | 1.22% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 99 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 85 | 0.03% |
Not Hispanic, Two or More Races male population | 2,654 | 0.95% |
Not Hispanic, Two or More Races female population | 2,604 | 0.93% |
Not Hispanic, White alone or in combination male population | 74,260 | 26.48% |
Not Hispanic, White alone or in combination female population | 75,655 | 26.97% |
Not Hispanic, Black or African American alone or in combination male population | 7,299 | 2.60% |
Not Hispanic, Black or African American alone or in combination female population | 6,548 | 2.33% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,120 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,148 | 0.41% |
Not Hispanic, Asian alone or in combination male population | 4,163 | 1.48% |
Not Hispanic, Asian alone or in combination female population | 4,451 | 1.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 222 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 213 | 0.08% |
Hispanic male population | 55,416 | 19.76% |
Hispanic female population | 55,619 | 19.83% |
Hispanic, White alone male population | 51,364 | 18.31% |
Hispanic, White alone female population | 51,611 | 18.40% |
Hispanic, Black or African American alone male population | 1,177 | 0.42% |
Hispanic, Black or African American alone female population | 1,133 | 0.40% |
Hispanic, American Indian and Alaska Native alone male population | 1,360 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 1,466 | 0.52% |
Hispanic, Asian alone male population | 307 | 0.11% |
Hispanic, Asian alone female population | 310 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 129 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 80 | 0.03% |
Hispanic, Two or More Races male population | 1,079 | 0.38% |
Hispanic, Two or More Races female population | 1,019 | 0.36% |
Hispanic, White alone or in combination male population | 52,377 | 18.67% |
Hispanic, White alone or in combination female population | 52,557 | 18.74% |
Hispanic, Black or African American alone or in combination male population | 1,563 | 0.56% |
Hispanic, Black or African American alone or in combination female population | 1,501 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,872 | 0.67% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,952 | 0.70% |
Hispanic, Asian alone or in combination male population | 579 | 0.21% |
Hispanic, Asian alone or in combination female population | 581 | 0.21% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 190 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 144 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.