Hemphill County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,189 | 100.00% |
Total male population | 1,605 | 50.33% |
Total female population | 1,584 | 49.67% |
White alone male population | 1,497 | 46.94% |
White alone female population | 1,463 | 45.88% |
Black or African American alone male population | 20 | 0.63% |
Black or African American alone female population | 27 | 0.85% |
American Indian and Alaska Native alone male population | 30 | 0.94% |
American Indian and Alaska Native alone female population | 32 | 1.00% |
Asian alone male population | 24 | 0.75% |
Asian alone female population | 23 | 0.72% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.13% |
Two or More Races male population | 32 | 1.00% |
Two or More Races female population | 35 | 1.10% |
White alone or in combination male population | 1,527 | 47.88% |
White alone or in combination female population | 1,496 | 46.91% |
Black or African American alone or in combination male population | 33 | 1.03% |
Black or African American alone or in combination female population | 45 | 1.41% |
American Indian and Alaska Native alone or in combination male population | 41 | 1.29% |
American Indian and Alaska Native alone or in combination female population | 46 | 1.44% |
Asian alone or in combination male population | 34 | 1.07% |
Asian alone or in combination female population | 29 | 0.91% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.13% |
Not Hispanic male population | 1,048 | 32.86% |
Not Hispanic female population | 1,091 | 34.21% |
Not Hispanic, White alone male population | 981 | 30.76% |
Not Hispanic, White alone female population | 1,016 | 31.86% |
Not Hispanic, Black or African American alone male population | 11 | 0.34% |
Not Hispanic, Black or African American alone female population | 12 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone male population | 15 | 0.47% |
Not Hispanic, American Indian and Alaska Native alone female population | 14 | 0.44% |
Not Hispanic, Asian alone male population | 17 | 0.53% |
Not Hispanic, Asian alone female population | 19 | 0.60% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.09% |
Not Hispanic, Two or More Races male population | 24 | 0.75% |
Not Hispanic, Two or More Races female population | 27 | 0.85% |
Not Hispanic, White alone or in combination male population | 1,003 | 31.45% |
Not Hispanic, White alone or in combination female population | 1,041 | 32.64% |
Not Hispanic, Black or African American alone or in combination male population | 21 | 0.66% |
Not Hispanic, Black or African American alone or in combination female population | 24 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 26 | 0.82% |
Not Hispanic, Asian alone or in combination male population | 26 | 0.82% |
Not Hispanic, Asian alone or in combination female population | 24 | 0.75% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.09% |
Hispanic male population | 557 | 17.47% |
Hispanic female population | 493 | 15.46% |
Hispanic, White alone male population | 516 | 16.18% |
Hispanic, White alone female population | 447 | 14.02% |
Hispanic, Black or African American alone male population | 9 | 0.28% |
Hispanic, Black or African American alone female population | 15 | 0.47% |
Hispanic, American Indian and Alaska Native alone male population | 15 | 0.47% |
Hispanic, American Indian and Alaska Native alone female population | 18 | 0.56% |
Hispanic, Asian alone male population | 7 | 0.22% |
Hispanic, Asian alone female population | 4 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Hispanic, Two or More Races male population | 8 | 0.25% |
Hispanic, Two or More Races female population | 8 | 0.25% |
Hispanic, White alone or in combination male population | 524 | 16.43% |
Hispanic, White alone or in combination female population | 455 | 14.27% |
Hispanic, Black or African American alone or in combination male population | 12 | 0.38% |
Hispanic, Black or African American alone or in combination female population | 21 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 19 | 0.60% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 20 | 0.63% |
Hispanic, Asian alone or in combination male population | 8 | 0.25% |
Hispanic, Asian alone or in combination female population | 5 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.