Henderson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 86,158 | 100.00% |
Total male population | 42,268 | 49.06% |
Total female population | 43,890 | 50.94% |
White alone male population | 37,630 | 43.68% |
White alone female population | 39,277 | 45.59% |
Black or African American alone male population | 2,766 | 3.21% |
Black or African American alone female population | 2,757 | 3.20% |
American Indian and Alaska Native alone male population | 459 | 0.53% |
American Indian and Alaska Native alone female population | 446 | 0.52% |
Asian alone male population | 329 | 0.38% |
Asian alone female population | 389 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 52 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 48 | 0.06% |
Two or More Races male population | 1,032 | 1.20% |
Two or More Races female population | 973 | 1.13% |
White alone or in combination male population | 38,601 | 44.80% |
White alone or in combination female population | 40,199 | 46.66% |
Black or African American alone or in combination male population | 3,205 | 3.72% |
Black or African American alone or in combination female population | 3,186 | 3.70% |
American Indian and Alaska Native alone or in combination male population | 968 | 1.12% |
American Indian and Alaska Native alone or in combination female population | 906 | 1.05% |
Asian alone or in combination male population | 463 | 0.54% |
Asian alone or in combination female population | 514 | 0.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 80 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 81 | 0.09% |
Not Hispanic male population | 35,529 | 41.24% |
Not Hispanic female population | 37,385 | 43.39% |
Not Hispanic, White alone male population | 31,494 | 36.55% |
Not Hispanic, White alone female population | 33,331 | 38.69% |
Not Hispanic, Black or African American alone male population | 2,596 | 3.01% |
Not Hispanic, Black or African American alone female population | 2,627 | 3.05% |
Not Hispanic, American Indian and Alaska Native alone male population | 278 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone female population | 240 | 0.28% |
Not Hispanic, Asian alone male population | 309 | 0.36% |
Not Hispanic, Asian alone female population | 365 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 21 | 0.02% |
Not Hispanic, Two or More Races male population | 828 | 0.96% |
Not Hispanic, Two or More Races female population | 801 | 0.93% |
Not Hispanic, White alone or in combination male population | 32,269 | 37.45% |
Not Hispanic, White alone or in combination female population | 34,086 | 39.56% |
Not Hispanic, Black or African American alone or in combination male population | 2,968 | 3.44% |
Not Hispanic, Black or African American alone or in combination female population | 2,993 | 3.47% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 660 | 0.77% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 605 | 0.70% |
Not Hispanic, Asian alone or in combination male population | 424 | 0.49% |
Not Hispanic, Asian alone or in combination female population | 469 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 48 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 49 | 0.06% |
Hispanic male population | 6,739 | 7.82% |
Hispanic female population | 6,505 | 7.55% |
Hispanic, White alone male population | 6,136 | 7.12% |
Hispanic, White alone female population | 5,946 | 6.90% |
Hispanic, Black or African American alone male population | 170 | 0.20% |
Hispanic, Black or African American alone female population | 130 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 181 | 0.21% |
Hispanic, American Indian and Alaska Native alone female population | 206 | 0.24% |
Hispanic, Asian alone male population | 20 | 0.02% |
Hispanic, Asian alone female population | 24 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 28 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 27 | 0.03% |
Hispanic, Two or More Races male population | 204 | 0.24% |
Hispanic, Two or More Races female population | 172 | 0.20% |
Hispanic, White alone or in combination male population | 6,332 | 7.35% |
Hispanic, White alone or in combination female population | 6,113 | 7.10% |
Hispanic, Black or African American alone or in combination male population | 237 | 0.28% |
Hispanic, Black or African American alone or in combination female population | 193 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 308 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 301 | 0.35% |
Hispanic, Asian alone or in combination male population | 39 | 0.05% |
Hispanic, Asian alone or in combination female population | 45 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 32 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 32 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.