Hidalgo County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 898,471 | 100.00% |
Total male population | 443,957 | 49.41% |
Total female population | 454,514 | 50.59% |
White alone male population | 427,802 | 47.61% |
White alone female population | 439,835 | 48.95% |
Black or African American alone male population | 5,686 | 0.63% |
Black or African American alone female population | 4,337 | 0.48% |
American Indian and Alaska Native alone male population | 2,615 | 0.29% |
American Indian and Alaska Native alone female population | 2,583 | 0.29% |
Asian alone male population | 5,121 | 0.57% |
Asian alone female population | 5,221 | 0.58% |
Native Hawaiian and Other Pacific Islander alone male population | 287 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 247 | 0.03% |
Two or More Races male population | 2,446 | 0.27% |
Two or More Races female population | 2,291 | 0.25% |
White alone or in combination male population | 430,050 | 47.86% |
White alone or in combination female population | 441,941 | 49.19% |
Black or African American alone or in combination male population | 6,490 | 0.72% |
Black or African American alone or in combination female population | 5,107 | 0.57% |
American Indian and Alaska Native alone or in combination male population | 3,830 | 0.43% |
American Indian and Alaska Native alone or in combination female population | 3,742 | 0.42% |
Asian alone or in combination male population | 5,835 | 0.65% |
Asian alone or in combination female population | 5,874 | 0.65% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 469 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 434 | 0.05% |
Not Hispanic male population | 37,584 | 4.18% |
Not Hispanic female population | 34,847 | 3.88% |
Not Hispanic, White alone male population | 28,160 | 3.13% |
Not Hispanic, White alone female population | 26,777 | 2.98% |
Not Hispanic, Black or African American alone male population | 3,587 | 0.40% |
Not Hispanic, Black or African American alone female population | 2,221 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone male population | 262 | 0.03% |
Not Hispanic, American Indian and Alaska Native alone female population | 304 | 0.03% |
Not Hispanic, Asian alone male population | 4,481 | 0.50% |
Not Hispanic, Asian alone female population | 4,608 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 96 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 70 | 0.01% |
Not Hispanic, Two or More Races male population | 998 | 0.11% |
Not Hispanic, Two or More Races female population | 867 | 0.10% |
Not Hispanic, White alone or in combination male population | 29,060 | 3.23% |
Not Hispanic, White alone or in combination female population | 27,560 | 3.07% |
Not Hispanic, Black or African American alone or in combination male population | 3,935 | 0.44% |
Not Hispanic, Black or African American alone or in combination female population | 2,533 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 647 | 0.07% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 627 | 0.07% |
Not Hispanic, Asian alone or in combination male population | 4,851 | 0.54% |
Not Hispanic, Asian alone or in combination female population | 4,912 | 0.55% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 161 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 131 | 0.01% |
Hispanic male population | 406,373 | 45.23% |
Hispanic female population | 419,667 | 46.71% |
Hispanic, White alone male population | 399,642 | 44.48% |
Hispanic, White alone female population | 413,058 | 45.97% |
Hispanic, Black or African American alone male population | 2,099 | 0.23% |
Hispanic, Black or African American alone female population | 2,116 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 2,353 | 0.26% |
Hispanic, American Indian and Alaska Native alone female population | 2,279 | 0.25% |
Hispanic, Asian alone male population | 640 | 0.07% |
Hispanic, Asian alone female population | 613 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 191 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 177 | 0.02% |
Hispanic, Two or More Races male population | 1,448 | 0.16% |
Hispanic, Two or More Races female population | 1,424 | 0.16% |
Hispanic, White alone or in combination male population | 400,990 | 44.63% |
Hispanic, White alone or in combination female population | 414,381 | 46.12% |
Hispanic, Black or African American alone or in combination male population | 2,555 | 0.28% |
Hispanic, Black or African American alone or in combination female population | 2,574 | 0.29% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 3,183 | 0.35% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 3,115 | 0.35% |
Hispanic, Asian alone or in combination male population | 984 | 0.11% |
Hispanic, Asian alone or in combination female population | 962 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 308 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 303 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.