Hill County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 38,101 | 100.00% |
Total male population | 19,073 | 50.06% |
Total female population | 19,028 | 49.94% |
White alone male population | 17,037 | 44.72% |
White alone female population | 17,058 | 44.77% |
Black or African American alone male population | 1,205 | 3.16% |
Black or African American alone female population | 1,187 | 3.12% |
American Indian and Alaska Native alone male population | 239 | 0.63% |
American Indian and Alaska Native alone female population | 168 | 0.44% |
Asian alone male population | 114 | 0.30% |
Asian alone female population | 183 | 0.48% |
Native Hawaiian and Other Pacific Islander alone male population | 31 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 32 | 0.08% |
Two or More Races male population | 447 | 1.17% |
Two or More Races female population | 400 | 1.05% |
White alone or in combination male population | 17,443 | 45.78% |
White alone or in combination female population | 17,426 | 45.74% |
Black or African American alone or in combination male population | 1,445 | 3.79% |
Black or African American alone or in combination female population | 1,404 | 3.68% |
American Indian and Alaska Native alone or in combination male population | 400 | 1.05% |
American Indian and Alaska Native alone or in combination female population | 312 | 0.82% |
Asian alone or in combination male population | 197 | 0.52% |
Asian alone or in combination female population | 245 | 0.64% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 54 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 52 | 0.14% |
Not Hispanic male population | 14,376 | 37.73% |
Not Hispanic female population | 14,781 | 38.79% |
Not Hispanic, White alone male population | 12,744 | 33.45% |
Not Hispanic, White alone female population | 13,163 | 34.55% |
Not Hispanic, Black or African American alone male population | 1,072 | 2.81% |
Not Hispanic, Black or African American alone female population | 1,051 | 2.76% |
Not Hispanic, American Indian and Alaska Native alone male population | 103 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone female population | 77 | 0.20% |
Not Hispanic, Asian alone male population | 87 | 0.23% |
Not Hispanic, Asian alone female population | 155 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 24 | 0.06% |
Not Hispanic, Two or More Races male population | 344 | 0.90% |
Not Hispanic, Two or More Races female population | 311 | 0.82% |
Not Hispanic, White alone or in combination male population | 13,056 | 34.27% |
Not Hispanic, White alone or in combination female population | 13,448 | 35.30% |
Not Hispanic, Black or African American alone or in combination male population | 1,265 | 3.32% |
Not Hispanic, Black or African American alone or in combination female population | 1,223 | 3.21% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 219 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 185 | 0.49% |
Not Hispanic, Asian alone or in combination male population | 150 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 204 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 43 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 40 | 0.10% |
Hispanic male population | 4,697 | 12.33% |
Hispanic female population | 4,247 | 11.15% |
Hispanic, White alone male population | 4,293 | 11.27% |
Hispanic, White alone female population | 3,895 | 10.22% |
Hispanic, Black or African American alone male population | 133 | 0.35% |
Hispanic, Black or African American alone female population | 136 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 136 | 0.36% |
Hispanic, American Indian and Alaska Native alone female population | 91 | 0.24% |
Hispanic, Asian alone male population | 27 | 0.07% |
Hispanic, Asian alone female population | 28 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.02% |
Hispanic, Two or More Races male population | 103 | 0.27% |
Hispanic, Two or More Races female population | 89 | 0.23% |
Hispanic, White alone or in combination male population | 4,387 | 11.51% |
Hispanic, White alone or in combination female population | 3,978 | 10.44% |
Hispanic, Black or African American alone or in combination male population | 180 | 0.47% |
Hispanic, Black or African American alone or in combination female population | 181 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 181 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 127 | 0.33% |
Hispanic, Asian alone or in combination male population | 47 | 0.12% |
Hispanic, Asian alone or in combination female population | 41 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.