Hockley County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 21,460 | 100.00% |
Total male population | 10,740 | 50.05% |
Total female population | 10,720 | 49.95% |
White alone male population | 9,827 | 45.79% |
White alone female population | 9,889 | 46.08% |
Black or African American alone male population | 436 | 2.03% |
Black or African American alone female population | 465 | 2.17% |
American Indian and Alaska Native alone male population | 194 | 0.90% |
American Indian and Alaska Native alone female population | 148 | 0.69% |
Asian alone male population | 69 | 0.32% |
Asian alone female population | 45 | 0.21% |
Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Two or More Races male population | 206 | 0.96% |
Two or More Races female population | 169 | 0.79% |
White alone or in combination male population | 10,018 | 46.68% |
White alone or in combination female population | 10,045 | 46.81% |
Black or African American alone or in combination male population | 543 | 2.53% |
Black or African American alone or in combination female population | 556 | 2.59% |
American Indian and Alaska Native alone or in combination male population | 274 | 1.28% |
American Indian and Alaska Native alone or in combination female population | 207 | 0.96% |
Asian alone or in combination male population | 110 | 0.51% |
Asian alone or in combination female population | 79 | 0.37% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.04% |
Not Hispanic male population | 5,296 | 24.68% |
Not Hispanic female population | 5,457 | 25.43% |
Not Hispanic, White alone male population | 4,692 | 21.86% |
Not Hispanic, White alone female population | 4,895 | 22.81% |
Not Hispanic, Black or African American alone male population | 353 | 1.64% |
Not Hispanic, Black or African American alone female population | 358 | 1.67% |
Not Hispanic, American Indian and Alaska Native alone male population | 68 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone female population | 56 | 0.26% |
Not Hispanic, Asian alone male population | 51 | 0.24% |
Not Hispanic, Asian alone female population | 37 | 0.17% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Not Hispanic, Two or More Races male population | 128 | 0.60% |
Not Hispanic, Two or More Races female population | 109 | 0.51% |
Not Hispanic, White alone or in combination male population | 4,809 | 22.41% |
Not Hispanic, White alone or in combination female population | 4,993 | 23.27% |
Not Hispanic, Black or African American alone or in combination male population | 427 | 1.99% |
Not Hispanic, Black or African American alone or in combination female population | 419 | 1.95% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 110 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 92 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 80 | 0.37% |
Not Hispanic, Asian alone or in combination female population | 59 | 0.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.02% |
Hispanic male population | 5,444 | 25.37% |
Hispanic female population | 5,263 | 24.52% |
Hispanic, White alone male population | 5,135 | 23.93% |
Hispanic, White alone female population | 4,994 | 23.27% |
Hispanic, Black or African American alone male population | 83 | 0.39% |
Hispanic, Black or African American alone female population | 107 | 0.50% |
Hispanic, American Indian and Alaska Native alone male population | 126 | 0.59% |
Hispanic, American Indian and Alaska Native alone female population | 92 | 0.43% |
Hispanic, Asian alone male population | 18 | 0.08% |
Hispanic, Asian alone female population | 8 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 78 | 0.36% |
Hispanic, Two or More Races female population | 60 | 0.28% |
Hispanic, White alone or in combination male population | 5,209 | 24.27% |
Hispanic, White alone or in combination female population | 5,052 | 23.54% |
Hispanic, Black or African American alone or in combination male population | 116 | 0.54% |
Hispanic, Black or African American alone or in combination female population | 137 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 164 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 115 | 0.54% |
Hispanic, Asian alone or in combination male population | 30 | 0.14% |
Hispanic, Asian alone or in combination female population | 20 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.