Hood County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 67,774 | 100.00% |
Total male population | 33,250 | 49.06% |
Total female population | 34,524 | 50.94% |
White alone male population | 31,357 | 46.27% |
White alone female population | 32,726 | 48.29% |
Black or African American alone male population | 544 | 0.80% |
Black or African American alone female population | 484 | 0.71% |
American Indian and Alaska Native alone male population | 394 | 0.58% |
American Indian and Alaska Native alone female population | 315 | 0.46% |
Asian alone male population | 295 | 0.44% |
Asian alone female population | 375 | 0.55% |
Native Hawaiian and Other Pacific Islander alone male population | 35 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 45 | 0.07% |
Two or More Races male population | 625 | 0.92% |
Two or More Races female population | 579 | 0.85% |
White alone or in combination male population | 31,939 | 47.13% |
White alone or in combination female population | 33,262 | 49.08% |
Black or African American alone or in combination male population | 781 | 1.15% |
Black or African American alone or in combination female population | 704 | 1.04% |
American Indian and Alaska Native alone or in combination male population | 706 | 1.04% |
American Indian and Alaska Native alone or in combination female population | 592 | 0.87% |
Asian alone or in combination male population | 416 | 0.61% |
Asian alone or in combination female population | 489 | 0.72% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 56 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 73 | 0.11% |
Not Hispanic male population | 28,399 | 41.90% |
Not Hispanic female population | 29,764 | 43.92% |
Not Hispanic, White alone male population | 26,941 | 39.75% |
Not Hispanic, White alone female population | 28,311 | 41.77% |
Not Hispanic, Black or African American alone male population | 458 | 0.68% |
Not Hispanic, Black or African American alone female population | 427 | 0.63% |
Not Hispanic, American Indian and Alaska Native alone male population | 234 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 182 | 0.27% |
Not Hispanic, Asian alone male population | 252 | 0.37% |
Not Hispanic, Asian alone female population | 346 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 27 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.04% |
Not Hispanic, Two or More Races male population | 487 | 0.72% |
Not Hispanic, Two or More Races female population | 473 | 0.70% |
Not Hispanic, White alone or in combination male population | 27,392 | 40.42% |
Not Hispanic, White alone or in combination female population | 28,747 | 42.42% |
Not Hispanic, Black or African American alone or in combination male population | 655 | 0.97% |
Not Hispanic, Black or African American alone or in combination female population | 609 | 0.90% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 462 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 398 | 0.59% |
Not Hispanic, Asian alone or in combination male population | 355 | 0.52% |
Not Hispanic, Asian alone or in combination female population | 446 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 42 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 47 | 0.07% |
Hispanic male population | 4,851 | 7.16% |
Hispanic female population | 4,760 | 7.02% |
Hispanic, White alone male population | 4,416 | 6.52% |
Hispanic, White alone female population | 4,415 | 6.51% |
Hispanic, Black or African American alone male population | 86 | 0.13% |
Hispanic, Black or African American alone female population | 57 | 0.08% |
Hispanic, American Indian and Alaska Native alone male population | 160 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 133 | 0.20% |
Hispanic, Asian alone male population | 43 | 0.06% |
Hispanic, Asian alone female population | 29 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.03% |
Hispanic, Two or More Races male population | 138 | 0.20% |
Hispanic, Two or More Races female population | 106 | 0.16% |
Hispanic, White alone or in combination male population | 4,547 | 6.71% |
Hispanic, White alone or in combination female population | 4,515 | 6.66% |
Hispanic, Black or African American alone or in combination male population | 126 | 0.19% |
Hispanic, Black or African American alone or in combination female population | 95 | 0.14% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 244 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 194 | 0.29% |
Hispanic, Asian alone or in combination male population | 61 | 0.09% |
Hispanic, Asian alone or in combination female population | 43 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 26 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.