Hopkins County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 38,172 | 100.00% |
Total male population | 18,795 | 49.24% |
Total female population | 19,377 | 50.76% |
White alone male population | 16,580 | 43.43% |
White alone female population | 17,151 | 44.93% |
Black or African American alone male population | 1,341 | 3.51% |
Black or African American alone female population | 1,373 | 3.60% |
American Indian and Alaska Native alone male population | 230 | 0.60% |
American Indian and Alaska Native alone female population | 205 | 0.54% |
Asian alone male population | 157 | 0.41% |
Asian alone female population | 185 | 0.48% |
Native Hawaiian and Other Pacific Islander alone male population | 25 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 26 | 0.07% |
Two or More Races male population | 462 | 1.21% |
Two or More Races female population | 437 | 1.14% |
White alone or in combination male population | 17,012 | 44.57% |
White alone or in combination female population | 17,557 | 45.99% |
Black or African American alone or in combination male population | 1,604 | 4.20% |
Black or African American alone or in combination female population | 1,614 | 4.23% |
American Indian and Alaska Native alone or in combination male population | 365 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 352 | 0.92% |
Asian alone or in combination male population | 249 | 0.65% |
Asian alone or in combination female population | 259 | 0.68% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 40 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 44 | 0.12% |
Not Hispanic male population | 14,985 | 39.26% |
Not Hispanic female population | 15,840 | 41.50% |
Not Hispanic, White alone male population | 13,089 | 34.29% |
Not Hispanic, White alone female population | 13,976 | 36.61% |
Not Hispanic, Black or African American alone male population | 1,266 | 3.32% |
Not Hispanic, Black or African American alone female population | 1,280 | 3.35% |
Not Hispanic, American Indian and Alaska Native alone male population | 127 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 106 | 0.28% |
Not Hispanic, Asian alone male population | 121 | 0.32% |
Not Hispanic, Asian alone female population | 141 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 15 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.04% |
Not Hispanic, Two or More Races male population | 367 | 0.96% |
Not Hispanic, Two or More Races female population | 322 | 0.84% |
Not Hispanic, White alone or in combination male population | 13,432 | 35.19% |
Not Hispanic, White alone or in combination female population | 14,272 | 37.39% |
Not Hispanic, Black or African American alone or in combination male population | 1,485 | 3.89% |
Not Hispanic, Black or African American alone or in combination female population | 1,469 | 3.85% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 221 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 201 | 0.53% |
Not Hispanic, Asian alone or in combination male population | 196 | 0.51% |
Not Hispanic, Asian alone or in combination female population | 201 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 26 | 0.07% |
Hispanic male population | 3,810 | 9.98% |
Hispanic female population | 3,537 | 9.27% |
Hispanic, White alone male population | 3,491 | 9.15% |
Hispanic, White alone female population | 3,175 | 8.32% |
Hispanic, Black or African American alone male population | 75 | 0.20% |
Hispanic, Black or African American alone female population | 93 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 103 | 0.27% |
Hispanic, American Indian and Alaska Native alone female population | 99 | 0.26% |
Hispanic, Asian alone male population | 36 | 0.09% |
Hispanic, Asian alone female population | 44 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.03% |
Hispanic, Two or More Races male population | 95 | 0.25% |
Hispanic, Two or More Races female population | 115 | 0.30% |
Hispanic, White alone or in combination male population | 3,580 | 9.38% |
Hispanic, White alone or in combination female population | 3,285 | 8.61% |
Hispanic, Black or African American alone or in combination male population | 119 | 0.31% |
Hispanic, Black or African American alone or in combination female population | 145 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 144 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 151 | 0.40% |
Hispanic, Asian alone or in combination male population | 53 | 0.14% |
Hispanic, Asian alone or in combination female population | 58 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.