Houston County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 22,066 | 100.00% |
Total male population | 11,826 | 53.59% |
Total female population | 10,240 | 46.41% |
White alone male population | 8,453 | 38.31% |
White alone female population | 7,598 | 34.43% |
Black or African American alone male population | 3,019 | 13.68% |
Black or African American alone female population | 2,264 | 10.26% |
American Indian and Alaska Native alone male population | 102 | 0.46% |
American Indian and Alaska Native alone female population | 102 | 0.46% |
Asian alone male population | 75 | 0.34% |
Asian alone female population | 94 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Two or More Races male population | 174 | 0.79% |
Two or More Races female population | 177 | 0.80% |
White alone or in combination male population | 8,608 | 39.01% |
White alone or in combination female population | 7,756 | 35.15% |
Black or African American alone or in combination male population | 3,111 | 14.10% |
Black or African American alone or in combination female population | 2,367 | 10.73% |
American Indian and Alaska Native alone or in combination male population | 162 | 0.73% |
American Indian and Alaska Native alone or in combination female population | 160 | 0.73% |
Asian alone or in combination male population | 110 | 0.50% |
Asian alone or in combination female population | 125 | 0.57% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.05% |
Not Hispanic male population | 9,872 | 44.74% |
Not Hispanic female population | 8,954 | 40.58% |
Not Hispanic, White alone male population | 6,687 | 30.30% |
Not Hispanic, White alone female population | 6,479 | 29.36% |
Not Hispanic, Black or African American alone male population | 2,914 | 13.21% |
Not Hispanic, Black or African American alone female population | 2,184 | 9.90% |
Not Hispanic, American Indian and Alaska Native alone male population | 50 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone female population | 48 | 0.22% |
Not Hispanic, Asian alone male population | 69 | 0.31% |
Not Hispanic, Asian alone female population | 85 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.01% |
Not Hispanic, Two or More Races male population | 149 | 0.68% |
Not Hispanic, Two or More Races female population | 155 | 0.70% |
Not Hispanic, White alone or in combination male population | 6,821 | 30.91% |
Not Hispanic, White alone or in combination female population | 6,615 | 29.98% |
Not Hispanic, Black or African American alone or in combination male population | 2,997 | 13.58% |
Not Hispanic, Black or African American alone or in combination female population | 2,273 | 10.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 96 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 101 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 100 | 0.45% |
Not Hispanic, Asian alone or in combination female population | 114 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.04% |
Hispanic male population | 1,954 | 8.86% |
Hispanic female population | 1,286 | 5.83% |
Hispanic, White alone male population | 1,766 | 8.00% |
Hispanic, White alone female population | 1,119 | 5.07% |
Hispanic, Black or African American alone male population | 105 | 0.48% |
Hispanic, Black or African American alone female population | 80 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 52 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 54 | 0.24% |
Hispanic, Asian alone male population | 6 | 0.03% |
Hispanic, Asian alone female population | 9 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 25 | 0.11% |
Hispanic, Two or More Races female population | 22 | 0.10% |
Hispanic, White alone or in combination male population | 1,787 | 8.10% |
Hispanic, White alone or in combination female population | 1,141 | 5.17% |
Hispanic, Black or African American alone or in combination male population | 114 | 0.52% |
Hispanic, Black or African American alone or in combination female population | 94 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 66 | 0.30% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 59 | 0.27% |
Hispanic, Asian alone or in combination male population | 10 | 0.05% |
Hispanic, Asian alone or in combination female population | 11 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.