Howard County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 30,554 | 100.00% |
Total male population | 16,540 | 54.13% |
Total female population | 14,014 | 45.87% |
White alone male population | 14,481 | 47.39% |
White alone female population | 12,597 | 41.23% |
Black or African American alone male population | 1,162 | 3.80% |
Black or African American alone female population | 672 | 2.20% |
American Indian and Alaska Native alone male population | 288 | 0.94% |
American Indian and Alaska Native alone female population | 229 | 0.75% |
Asian alone male population | 209 | 0.68% |
Asian alone female population | 180 | 0.59% |
Native Hawaiian and Other Pacific Islander alone male population | 32 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.07% |
Two or More Races male population | 368 | 1.20% |
Two or More Races female population | 316 | 1.03% |
White alone or in combination male population | 14,797 | 48.43% |
White alone or in combination female population | 12,871 | 42.13% |
Black or African American alone or in combination male population | 1,351 | 4.42% |
Black or African American alone or in combination female population | 833 | 2.73% |
American Indian and Alaska Native alone or in combination male population | 429 | 1.40% |
American Indian and Alaska Native alone or in combination female population | 348 | 1.14% |
Asian alone or in combination male population | 298 | 0.98% |
Asian alone or in combination female population | 245 | 0.80% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 57 | 0.19% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 47 | 0.15% |
Not Hispanic male population | 8,449 | 27.65% |
Not Hispanic female population | 7,465 | 24.43% |
Not Hispanic, White alone male population | 7,007 | 22.93% |
Not Hispanic, White alone female population | 6,481 | 21.21% |
Not Hispanic, Black or African American alone male population | 915 | 2.99% |
Not Hispanic, Black or African American alone female population | 508 | 1.66% |
Not Hispanic, American Indian and Alaska Native alone male population | 125 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone female population | 94 | 0.31% |
Not Hispanic, Asian alone male population | 167 | 0.55% |
Not Hispanic, Asian alone female population | 150 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 15 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.05% |
Not Hispanic, Two or More Races male population | 220 | 0.72% |
Not Hispanic, Two or More Races female population | 217 | 0.71% |
Not Hispanic, White alone or in combination male population | 7,201 | 23.57% |
Not Hispanic, White alone or in combination female population | 6,663 | 21.81% |
Not Hispanic, Black or African American alone or in combination male population | 1,040 | 3.40% |
Not Hispanic, Black or African American alone or in combination female population | 624 | 2.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 198 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 173 | 0.57% |
Not Hispanic, Asian alone or in combination male population | 219 | 0.72% |
Not Hispanic, Asian alone or in combination female population | 198 | 0.65% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 30 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 34 | 0.11% |
Hispanic male population | 8,091 | 26.48% |
Hispanic female population | 6,549 | 21.43% |
Hispanic, White alone male population | 7,474 | 24.46% |
Hispanic, White alone female population | 6,116 | 20.02% |
Hispanic, Black or African American alone male population | 247 | 0.81% |
Hispanic, Black or African American alone female population | 164 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 163 | 0.53% |
Hispanic, American Indian and Alaska Native alone female population | 135 | 0.44% |
Hispanic, Asian alone male population | 42 | 0.14% |
Hispanic, Asian alone female population | 30 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Hispanic, Two or More Races male population | 148 | 0.48% |
Hispanic, Two or More Races female population | 99 | 0.32% |
Hispanic, White alone or in combination male population | 7,596 | 24.86% |
Hispanic, White alone or in combination female population | 6,208 | 20.32% |
Hispanic, Black or African American alone or in combination male population | 311 | 1.02% |
Hispanic, Black or African American alone or in combination female population | 209 | 0.68% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 231 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 175 | 0.57% |
Hispanic, Asian alone or in combination male population | 79 | 0.26% |
Hispanic, Asian alone or in combination female population | 47 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.