Hudspeth County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,451 | 100.00% |
Total male population | 2,276 | 65.95% |
Total female population | 1,175 | 34.05% |
White alone male population | 1,934 | 56.04% |
White alone female population | 1,017 | 29.47% |
Black or African American alone male population | 203 | 5.88% |
Black or African American alone female population | 56 | 1.62% |
American Indian and Alaska Native alone male population | 21 | 0.61% |
American Indian and Alaska Native alone female population | 26 | 0.75% |
Asian alone male population | 63 | 1.83% |
Asian alone female population | 38 | 1.10% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.06% |
Two or More Races male population | 53 | 1.54% |
Two or More Races female population | 36 | 1.04% |
White alone or in combination male population | 1,982 | 57.43% |
White alone or in combination female population | 1,052 | 30.48% |
Black or African American alone or in combination male population | 225 | 6.52% |
Black or African American alone or in combination female population | 75 | 2.17% |
American Indian and Alaska Native alone or in combination male population | 45 | 1.30% |
American Indian and Alaska Native alone or in combination female population | 41 | 1.19% |
Asian alone or in combination male population | 75 | 2.17% |
Asian alone or in combination female population | 41 | 1.19% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
Not Hispanic male population | 707 | 20.49% |
Not Hispanic female population | 392 | 11.36% |
Not Hispanic, White alone male population | 417 | 12.08% |
Not Hispanic, White alone female population | 258 | 7.48% |
Not Hispanic, Black or African American alone male population | 190 | 5.51% |
Not Hispanic, Black or African American alone female population | 49 | 1.42% |
Not Hispanic, American Indian and Alaska Native alone male population | 8 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone female population | 13 | 0.38% |
Not Hispanic, Asian alone male population | 61 | 1.77% |
Not Hispanic, Asian alone female population | 37 | 1.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.06% |
Not Hispanic, Two or More Races male population | 30 | 0.87% |
Not Hispanic, Two or More Races female population | 33 | 0.96% |
Not Hispanic, White alone or in combination male population | 445 | 12.89% |
Not Hispanic, White alone or in combination female population | 290 | 8.40% |
Not Hispanic, Black or African American alone or in combination male population | 204 | 5.91% |
Not Hispanic, Black or African American alone or in combination female population | 65 | 1.88% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 18 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 28 | 0.81% |
Not Hispanic, Asian alone or in combination male population | 70 | 2.03% |
Not Hispanic, Asian alone or in combination female population | 40 | 1.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
Hispanic male population | 1,569 | 45.47% |
Hispanic female population | 783 | 22.69% |
Hispanic, White alone male population | 1,517 | 43.96% |
Hispanic, White alone female population | 759 | 21.99% |
Hispanic, Black or African American alone male population | 13 | 0.38% |
Hispanic, Black or African American alone female population | 7 | 0.20% |
Hispanic, American Indian and Alaska Native alone male population | 13 | 0.38% |
Hispanic, American Indian and Alaska Native alone female population | 13 | 0.38% |
Hispanic, Asian alone male population | 2 | 0.06% |
Hispanic, Asian alone female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 23 | 0.67% |
Hispanic, Two or More Races female population | 3 | 0.09% |
Hispanic, White alone or in combination male population | 1,537 | 44.54% |
Hispanic, White alone or in combination female population | 762 | 22.08% |
Hispanic, Black or African American alone or in combination male population | 21 | 0.61% |
Hispanic, Black or African American alone or in combination female population | 10 | 0.29% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 27 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.38% |
Hispanic, Asian alone or in combination male population | 5 | 0.14% |
Hispanic, Asian alone or in combination female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.