Hutchinson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,033 | 100.00% |
Total male population | 10,187 | 50.85% |
Total female population | 9,846 | 49.15% |
White alone male population | 9,318 | 46.51% |
White alone female population | 9,005 | 44.95% |
Black or African American alone male population | 317 | 1.58% |
Black or African American alone female population | 278 | 1.39% |
American Indian and Alaska Native alone male population | 225 | 1.12% |
American Indian and Alaska Native alone female population | 212 | 1.06% |
Asian alone male population | 62 | 0.31% |
Asian alone female population | 74 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.04% |
Two or More Races male population | 260 | 1.30% |
Two or More Races female population | 269 | 1.34% |
White alone or in combination male population | 9,560 | 47.72% |
White alone or in combination female population | 9,250 | 46.17% |
Black or African American alone or in combination male population | 425 | 2.12% |
Black or African American alone or in combination female population | 393 | 1.96% |
American Indian and Alaska Native alone or in combination male population | 357 | 1.78% |
American Indian and Alaska Native alone or in combination female population | 339 | 1.69% |
Asian alone or in combination male population | 102 | 0.51% |
Asian alone or in combination female population | 118 | 0.59% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.08% |
Not Hispanic male population | 7,519 | 37.53% |
Not Hispanic female population | 7,451 | 37.19% |
Not Hispanic, White alone male population | 6,877 | 34.33% |
Not Hispanic, White alone female population | 6,825 | 34.07% |
Not Hispanic, Black or African American alone male population | 262 | 1.31% |
Not Hispanic, Black or African American alone female population | 219 | 1.09% |
Not Hispanic, American Indian and Alaska Native alone male population | 149 | 0.74% |
Not Hispanic, American Indian and Alaska Native alone female population | 133 | 0.66% |
Not Hispanic, Asian alone male population | 52 | 0.26% |
Not Hispanic, Asian alone female population | 65 | 0.32% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Not Hispanic, Two or More Races male population | 177 | 0.88% |
Not Hispanic, Two or More Races female population | 207 | 1.03% |
Not Hispanic, White alone or in combination male population | 7,039 | 35.14% |
Not Hispanic, White alone or in combination female population | 7,010 | 34.99% |
Not Hispanic, Black or African American alone or in combination male population | 341 | 1.70% |
Not Hispanic, Black or African American alone or in combination female population | 308 | 1.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 229 | 1.14% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 229 | 1.14% |
Not Hispanic, Asian alone or in combination male population | 84 | 0.42% |
Not Hispanic, Asian alone or in combination female population | 102 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.05% |
Hispanic male population | 2,668 | 13.32% |
Hispanic female population | 2,395 | 11.96% |
Hispanic, White alone male population | 2,441 | 12.18% |
Hispanic, White alone female population | 2,180 | 10.88% |
Hispanic, Black or African American alone male population | 55 | 0.27% |
Hispanic, Black or African American alone female population | 59 | 0.29% |
Hispanic, American Indian and Alaska Native alone male population | 76 | 0.38% |
Hispanic, American Indian and Alaska Native alone female population | 79 | 0.39% |
Hispanic, Asian alone male population | 10 | 0.05% |
Hispanic, Asian alone female population | 9 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Hispanic, Two or More Races male population | 83 | 0.41% |
Hispanic, Two or More Races female population | 62 | 0.31% |
Hispanic, White alone or in combination male population | 2,521 | 12.58% |
Hispanic, White alone or in combination female population | 2,240 | 11.18% |
Hispanic, Black or African American alone or in combination male population | 84 | 0.42% |
Hispanic, Black or African American alone or in combination female population | 85 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 128 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 110 | 0.55% |
Hispanic, Asian alone or in combination male population | 18 | 0.09% |
Hispanic, Asian alone or in combination female population | 16 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.