Irion County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,549 | 100.00% |
Total male population | 772 | 49.84% |
Total female population | 777 | 50.16% |
White alone male population | 719 | 46.42% |
White alone female population | 733 | 47.32% |
Black or African American alone male population | 14 | 0.90% |
Black or African American alone female population | 13 | 0.84% |
American Indian and Alaska Native alone male population | 14 | 0.90% |
American Indian and Alaska Native alone female population | 9 | 0.58% |
Asian alone male population | 5 | 0.32% |
Asian alone female population | 3 | 0.19% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 20 | 1.29% |
Two or More Races female population | 19 | 1.23% |
White alone or in combination male population | 736 | 47.51% |
White alone or in combination female population | 752 | 48.55% |
Black or African American alone or in combination male population | 23 | 1.48% |
Black or African American alone or in combination female population | 22 | 1.42% |
American Indian and Alaska Native alone or in combination male population | 24 | 1.55% |
American Indian and Alaska Native alone or in combination female population | 15 | 0.97% |
Asian alone or in combination male population | 9 | 0.58% |
Asian alone or in combination female population | 8 | 0.52% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 559 | 36.09% |
Not Hispanic female population | 594 | 38.35% |
Not Hispanic, White alone male population | 521 | 33.63% |
Not Hispanic, White alone female population | 558 | 36.02% |
Not Hispanic, Black or African American alone male population | 13 | 0.84% |
Not Hispanic, Black or African American alone female population | 11 | 0.71% |
Not Hispanic, American Indian and Alaska Native alone male population | 5 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone female population | 7 | 0.45% |
Not Hispanic, Asian alone male population | 5 | 0.32% |
Not Hispanic, Asian alone female population | 3 | 0.19% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 15 | 0.97% |
Not Hispanic, Two or More Races female population | 15 | 0.97% |
Not Hispanic, White alone or in combination male population | 533 | 34.41% |
Not Hispanic, White alone or in combination female population | 573 | 36.99% |
Not Hispanic, Black or African American alone or in combination male population | 19 | 1.23% |
Not Hispanic, Black or African American alone or in combination female population | 17 | 1.10% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 0.77% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.84% |
Not Hispanic, Asian alone or in combination male population | 9 | 0.58% |
Not Hispanic, Asian alone or in combination female population | 7 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 213 | 13.75% |
Hispanic female population | 183 | 11.81% |
Hispanic, White alone male population | 198 | 12.78% |
Hispanic, White alone female population | 175 | 11.30% |
Hispanic, Black or African American alone male population | 1 | 0.06% |
Hispanic, Black or African American alone female population | 2 | 0.13% |
Hispanic, American Indian and Alaska Native alone male population | 9 | 0.58% |
Hispanic, American Indian and Alaska Native alone female population | 2 | 0.13% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 5 | 0.32% |
Hispanic, Two or More Races female population | 4 | 0.26% |
Hispanic, White alone or in combination male population | 203 | 13.11% |
Hispanic, White alone or in combination female population | 179 | 11.56% |
Hispanic, Black or African American alone or in combination male population | 4 | 0.26% |
Hispanic, Black or African American alone or in combination female population | 5 | 0.32% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 0.77% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 2 | 0.13% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 1 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.