Jack County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 8,875 | 100.00% |
Total male population | 4,915 | 55.38% |
Total female population | 3,960 | 44.62% |
White alone male population | 4,460 | 50.25% |
White alone female population | 3,762 | 42.39% |
Black or African American alone male population | 290 | 3.27% |
Black or African American alone female population | 46 | 0.52% |
American Indian and Alaska Native alone male population | 64 | 0.72% |
American Indian and Alaska Native alone female population | 50 | 0.56% |
Asian alone male population | 39 | 0.44% |
Asian alone female population | 37 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.08% |
Two or More Races male population | 58 | 0.65% |
Two or More Races female population | 58 | 0.65% |
White alone or in combination male population | 4,511 | 50.83% |
White alone or in combination female population | 3,812 | 42.95% |
Black or African American alone or in combination male population | 320 | 3.61% |
Black or African American alone or in combination female population | 71 | 0.80% |
American Indian and Alaska Native alone or in combination male population | 85 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 77 | 0.87% |
Asian alone or in combination male population | 51 | 0.57% |
Asian alone or in combination female population | 50 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.10% |
Not Hispanic male population | 3,945 | 44.45% |
Not Hispanic female population | 3,263 | 36.77% |
Not Hispanic, White alone male population | 3,562 | 40.14% |
Not Hispanic, White alone female population | 3,117 | 35.12% |
Not Hispanic, Black or African American alone male population | 275 | 3.10% |
Not Hispanic, Black or African American alone female population | 38 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone male population | 29 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 22 | 0.25% |
Not Hispanic, Asian alone male population | 31 | 0.35% |
Not Hispanic, Asian alone female population | 37 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Not Hispanic, Two or More Races male population | 46 | 0.52% |
Not Hispanic, Two or More Races female population | 47 | 0.53% |
Not Hispanic, White alone or in combination male population | 3,603 | 40.60% |
Not Hispanic, White alone or in combination female population | 3,156 | 35.56% |
Not Hispanic, Black or African American alone or in combination male population | 301 | 3.39% |
Not Hispanic, Black or African American alone or in combination female population | 58 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 43 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 45 | 0.51% |
Not Hispanic, Asian alone or in combination male population | 41 | 0.46% |
Not Hispanic, Asian alone or in combination female population | 48 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.05% |
Hispanic male population | 970 | 10.93% |
Hispanic female population | 697 | 7.85% |
Hispanic, White alone male population | 898 | 10.12% |
Hispanic, White alone female population | 645 | 7.27% |
Hispanic, Black or African American alone male population | 15 | 0.17% |
Hispanic, Black or African American alone female population | 8 | 0.09% |
Hispanic, American Indian and Alaska Native alone male population | 35 | 0.39% |
Hispanic, American Indian and Alaska Native alone female population | 28 | 0.32% |
Hispanic, Asian alone male population | 8 | 0.09% |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.06% |
Hispanic, Two or More Races male population | 12 | 0.14% |
Hispanic, Two or More Races female population | 11 | 0.12% |
Hispanic, White alone or in combination male population | 908 | 10.23% |
Hispanic, White alone or in combination female population | 656 | 7.39% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.21% |
Hispanic, Black or African American alone or in combination female population | 13 | 0.15% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 42 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 32 | 0.36% |
Hispanic, Asian alone or in combination male population | 10 | 0.11% |
Hispanic, Asian alone or in combination female population | 2 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.