Jackson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 15,221 | 100.00% |
Total male population | 7,642 | 50.21% |
Total female population | 7,579 | 49.79% |
White alone male population | 6,781 | 44.55% |
White alone female population | 6,748 | 44.33% |
Black or African American alone male population | 514 | 3.38% |
Black or African American alone female population | 520 | 3.42% |
American Indian and Alaska Native alone male population | 75 | 0.49% |
American Indian and Alaska Native alone female population | 64 | 0.42% |
Asian alone male population | 86 | 0.57% |
Asian alone female population | 104 | 0.68% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Two or More Races male population | 185 | 1.22% |
Two or More Races female population | 141 | 0.93% |
White alone or in combination male population | 6,955 | 45.69% |
White alone or in combination female population | 6,877 | 45.18% |
Black or African American alone or in combination male population | 610 | 4.01% |
Black or African American alone or in combination female population | 588 | 3.86% |
American Indian and Alaska Native alone or in combination male population | 147 | 0.97% |
American Indian and Alaska Native alone or in combination female population | 127 | 0.83% |
Asian alone or in combination male population | 115 | 0.76% |
Asian alone or in combination female population | 124 | 0.81% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.05% |
Not Hispanic male population | 5,014 | 32.94% |
Not Hispanic female population | 5,120 | 33.64% |
Not Hispanic, White alone male population | 4,326 | 28.42% |
Not Hispanic, White alone female population | 4,450 | 29.24% |
Not Hispanic, Black or African American alone male population | 453 | 2.98% |
Not Hispanic, Black or African American alone female population | 459 | 3.02% |
Not Hispanic, American Indian and Alaska Native alone male population | 38 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone female population | 21 | 0.14% |
Not Hispanic, Asian alone male population | 80 | 0.53% |
Not Hispanic, Asian alone female population | 94 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 117 | 0.77% |
Not Hispanic, Two or More Races female population | 95 | 0.62% |
Not Hispanic, White alone or in combination male population | 4,434 | 29.13% |
Not Hispanic, White alone or in combination female population | 4,534 | 29.79% |
Not Hispanic, Black or African American alone or in combination male population | 521 | 3.42% |
Not Hispanic, Black or African American alone or in combination female population | 510 | 3.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 77 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 64 | 0.42% |
Not Hispanic, Asian alone or in combination male population | 99 | 0.65% |
Not Hispanic, Asian alone or in combination female population | 107 | 0.70% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.01% |
Hispanic male population | 2,628 | 17.27% |
Hispanic female population | 2,459 | 16.16% |
Hispanic, White alone male population | 2,455 | 16.13% |
Hispanic, White alone female population | 2,298 | 15.10% |
Hispanic, Black or African American alone male population | 61 | 0.40% |
Hispanic, Black or African American alone female population | 61 | 0.40% |
Hispanic, American Indian and Alaska Native alone male population | 37 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 43 | 0.28% |
Hispanic, Asian alone male population | 6 | 0.04% |
Hispanic, Asian alone female population | 10 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 68 | 0.45% |
Hispanic, Two or More Races female population | 46 | 0.30% |
Hispanic, White alone or in combination male population | 2,521 | 16.56% |
Hispanic, White alone or in combination female population | 2,343 | 15.39% |
Hispanic, Black or African American alone or in combination male population | 89 | 0.58% |
Hispanic, Black or African American alone or in combination female population | 78 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 70 | 0.46% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 63 | 0.41% |
Hispanic, Asian alone or in combination male population | 16 | 0.11% |
Hispanic, Asian alone or in combination female population | 17 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.