Jasper County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 32,694 | 100.00% |
Total male population | 16,195 | 49.54% |
Total female population | 16,499 | 50.46% |
White alone male population | 13,079 | 40.00% |
White alone female population | 13,253 | 40.54% |
Black or African American alone male population | 2,553 | 7.81% |
Black or African American alone female population | 2,641 | 8.08% |
American Indian and Alaska Native alone male population | 137 | 0.42% |
American Indian and Alaska Native alone female population | 158 | 0.48% |
Asian alone male population | 107 | 0.33% |
Asian alone female population | 123 | 0.38% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.05% |
Two or More Races male population | 308 | 0.94% |
Two or More Races female population | 307 | 0.94% |
White alone or in combination male population | 13,364 | 40.88% |
White alone or in combination female population | 13,530 | 41.38% |
Black or African American alone or in combination male population | 2,754 | 8.42% |
Black or African American alone or in combination female population | 2,837 | 8.68% |
American Indian and Alaska Native alone or in combination male population | 211 | 0.65% |
American Indian and Alaska Native alone or in combination female population | 240 | 0.73% |
Asian alone or in combination male population | 164 | 0.50% |
Asian alone or in combination female population | 177 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 31 | 0.09% |
Not Hispanic male population | 14,942 | 45.70% |
Not Hispanic female population | 15,377 | 47.03% |
Not Hispanic, White alone male population | 11,980 | 36.64% |
Not Hispanic, White alone female population | 12,276 | 37.55% |
Not Hispanic, Black or African American alone male population | 2,489 | 7.61% |
Not Hispanic, Black or African American alone female population | 2,580 | 7.89% |
Not Hispanic, American Indian and Alaska Native alone male population | 99 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone female population | 114 | 0.35% |
Not Hispanic, Asian alone male population | 92 | 0.28% |
Not Hispanic, Asian alone female population | 120 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 13 | 0.04% |
Not Hispanic, Two or More Races male population | 276 | 0.84% |
Not Hispanic, Two or More Races female population | 274 | 0.84% |
Not Hispanic, White alone or in combination male population | 12,235 | 37.42% |
Not Hispanic, White alone or in combination female population | 12,522 | 38.30% |
Not Hispanic, Black or African American alone or in combination male population | 2,674 | 8.18% |
Not Hispanic, Black or African American alone or in combination female population | 2,762 | 8.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 163 | 0.50% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 183 | 0.56% |
Not Hispanic, Asian alone or in combination male population | 143 | 0.44% |
Not Hispanic, Asian alone or in combination female population | 169 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.07% |
Hispanic male population | 1,253 | 3.83% |
Hispanic female population | 1,122 | 3.43% |
Hispanic, White alone male population | 1,099 | 3.36% |
Hispanic, White alone female population | 977 | 2.99% |
Hispanic, Black or African American alone male population | 64 | 0.20% |
Hispanic, Black or African American alone female population | 61 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 38 | 0.12% |
Hispanic, American Indian and Alaska Native alone female population | 44 | 0.13% |
Hispanic, Asian alone male population | 15 | 0.05% |
Hispanic, Asian alone female population | 3 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.01% |
Hispanic, Two or More Races male population | 32 | 0.10% |
Hispanic, Two or More Races female population | 33 | 0.10% |
Hispanic, White alone or in combination male population | 1,129 | 3.45% |
Hispanic, White alone or in combination female population | 1,008 | 3.08% |
Hispanic, Black or African American alone or in combination male population | 80 | 0.24% |
Hispanic, Black or African American alone or in combination female population | 75 | 0.23% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 48 | 0.15% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 57 | 0.17% |
Hispanic, Asian alone or in combination male population | 21 | 0.06% |
Hispanic, Asian alone or in combination female population | 8 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.