Jeff Davis County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,856 | 100.00% |
Total male population | 910 | 49.03% |
Total female population | 946 | 50.97% |
White alone male population | 841 | 45.31% |
White alone female population | 862 | 46.44% |
Black or African American alone male population | 17 | 0.92% |
Black or African American alone female population | 13 | 0.70% |
American Indian and Alaska Native alone male population | 22 | 1.19% |
American Indian and Alaska Native alone female population | 15 | 0.81% |
Asian alone male population | 4 | 0.22% |
Asian alone female population | 32 | 1.72% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.11% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.16% |
Two or More Races male population | 24 | 1.29% |
Two or More Races female population | 21 | 1.13% |
White alone or in combination male population | 864 | 46.55% |
White alone or in combination female population | 880 | 47.41% |
Black or African American alone or in combination male population | 28 | 1.51% |
Black or African American alone or in combination female population | 22 | 1.19% |
American Indian and Alaska Native alone or in combination male population | 30 | 1.62% |
American Indian and Alaska Native alone or in combination female population | 24 | 1.29% |
Asian alone or in combination male population | 9 | 0.48% |
Asian alone or in combination female population | 36 | 1.94% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.27% |
Not Hispanic male population | 632 | 34.05% |
Not Hispanic female population | 675 | 36.37% |
Not Hispanic, White alone male population | 584 | 31.47% |
Not Hispanic, White alone female population | 606 | 32.65% |
Not Hispanic, Black or African American alone male population | 9 | 0.48% |
Not Hispanic, Black or African American alone female population | 5 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone male population | 12 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone female population | 9 | 0.48% |
Not Hispanic, Asian alone male population | 4 | 0.22% |
Not Hispanic, Asian alone female population | 32 | 1.72% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.16% |
Not Hispanic, Two or More Races male population | 21 | 1.13% |
Not Hispanic, Two or More Races female population | 20 | 1.08% |
Not Hispanic, White alone or in combination male population | 604 | 32.54% |
Not Hispanic, White alone or in combination female population | 624 | 33.62% |
Not Hispanic, Black or African American alone or in combination male population | 19 | 1.02% |
Not Hispanic, Black or African American alone or in combination female population | 14 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 20 | 1.08% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 17 | 0.92% |
Not Hispanic, Asian alone or in combination male population | 7 | 0.38% |
Not Hispanic, Asian alone or in combination female population | 36 | 1.94% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.22% |
Hispanic male population | 278 | 14.98% |
Hispanic female population | 271 | 14.60% |
Hispanic, White alone male population | 257 | 13.85% |
Hispanic, White alone female population | 256 | 13.79% |
Hispanic, Black or African American alone male population | 8 | 0.43% |
Hispanic, Black or African American alone female population | 8 | 0.43% |
Hispanic, American Indian and Alaska Native alone male population | 10 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 6 | 0.32% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 3 | 0.16% |
Hispanic, Two or More Races female population | 1 | 0.05% |
Hispanic, White alone or in combination male population | 260 | 14.01% |
Hispanic, White alone or in combination female population | 256 | 13.79% |
Hispanic, Black or African American alone or in combination male population | 9 | 0.48% |
Hispanic, Black or African American alone or in combination female population | 8 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 10 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 7 | 0.38% |
Hispanic, Asian alone or in combination male population | 2 | 0.11% |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.