Jefferson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 251,496 | 100.00% |
Total male population | 129,383 | 51.45% |
Total female population | 122,113 | 48.55% |
White alone male population | 77,157 | 30.68% |
White alone female population | 69,557 | 27.66% |
Black or African American alone male population | 42,852 | 17.04% |
Black or African American alone female population | 43,787 | 17.41% |
American Indian and Alaska Native alone male population | 1,586 | 0.63% |
American Indian and Alaska Native alone female population | 1,262 | 0.50% |
Asian alone male population | 5,120 | 2.04% |
Asian alone female population | 5,011 | 1.99% |
Native Hawaiian and Other Pacific Islander alone male population | 194 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 192 | 0.08% |
Two or More Races male population | 2,474 | 0.98% |
Two or More Races female population | 2,304 | 0.92% |
White alone or in combination male population | 79,325 | 31.54% |
White alone or in combination female population | 71,564 | 28.46% |
Black or African American alone or in combination male population | 44,321 | 17.62% |
Black or African American alone or in combination female population | 45,163 | 17.96% |
American Indian and Alaska Native alone or in combination male population | 2,348 | 0.93% |
American Indian and Alaska Native alone or in combination female population | 1,967 | 0.78% |
Asian alone or in combination male population | 5,734 | 2.28% |
Asian alone or in combination female population | 5,600 | 2.23% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 381 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 390 | 0.16% |
Not Hispanic male population | 95,350 | 37.91% |
Not Hispanic female population | 94,363 | 37.52% |
Not Hispanic, White alone male population | 46,941 | 18.66% |
Not Hispanic, White alone female population | 44,978 | 17.88% |
Not Hispanic, Black or African American alone male population | 41,213 | 16.39% |
Not Hispanic, Black or African American alone female population | 42,422 | 16.87% |
Not Hispanic, American Indian and Alaska Native alone male population | 425 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 347 | 0.14% |
Not Hispanic, Asian alone male population | 4,887 | 1.94% |
Not Hispanic, Asian alone female population | 4,779 | 1.90% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 93 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 89 | 0.04% |
Not Hispanic, Two or More Races male population | 1,791 | 0.71% |
Not Hispanic, Two or More Races female population | 1,748 | 0.70% |
Not Hispanic, White alone or in combination male population | 48,500 | 19.28% |
Not Hispanic, White alone or in combination female population | 46,504 | 18.49% |
Not Hispanic, Black or African American alone or in combination male population | 42,331 | 16.83% |
Not Hispanic, Black or African American alone or in combination female population | 43,507 | 17.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 891 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 817 | 0.32% |
Not Hispanic, Asian alone or in combination male population | 5,374 | 2.14% |
Not Hispanic, Asian alone or in combination female population | 5,258 | 2.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 214 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 223 | 0.09% |
Hispanic male population | 34,033 | 13.53% |
Hispanic female population | 27,750 | 11.03% |
Hispanic, White alone male population | 30,216 | 12.01% |
Hispanic, White alone female population | 24,579 | 9.77% |
Hispanic, Black or African American alone male population | 1,639 | 0.65% |
Hispanic, Black or African American alone female population | 1,365 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 1,161 | 0.46% |
Hispanic, American Indian and Alaska Native alone female population | 915 | 0.36% |
Hispanic, Asian alone male population | 233 | 0.09% |
Hispanic, Asian alone female population | 232 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 101 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 103 | 0.04% |
Hispanic, Two or More Races male population | 683 | 0.27% |
Hispanic, Two or More Races female population | 556 | 0.22% |
Hispanic, White alone or in combination male population | 30,825 | 12.26% |
Hispanic, White alone or in combination female population | 25,060 | 9.96% |
Hispanic, Black or African American alone or in combination male population | 1,990 | 0.79% |
Hispanic, Black or African American alone or in combination female population | 1,656 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,457 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,150 | 0.46% |
Hispanic, Asian alone or in combination male population | 360 | 0.14% |
Hispanic, Asian alone or in combination female population | 342 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 167 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 167 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.