Jim Hogg County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,720 | 100.00% |
Total male population | 2,447 | 51.84% |
Total female population | 2,273 | 48.16% |
White alone male population | 2,331 | 49.39% |
White alone female population | 2,198 | 46.57% |
Black or African American alone male population | 55 | 1.17% |
Black or African American alone female population | 17 | 0.36% |
American Indian and Alaska Native alone male population | 18 | 0.38% |
American Indian and Alaska Native alone female population | 12 | 0.25% |
Asian alone male population | 16 | 0.34% |
Asian alone female population | 18 | 0.38% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Two or More Races male population | 27 | 0.57% |
Two or More Races female population | 26 | 0.55% |
White alone or in combination male population | 2,356 | 49.92% |
White alone or in combination female population | 2,223 | 47.10% |
Black or African American alone or in combination male population | 69 | 1.46% |
Black or African American alone or in combination female population | 31 | 0.66% |
American Indian and Alaska Native alone or in combination male population | 28 | 0.59% |
American Indian and Alaska Native alone or in combination female population | 21 | 0.44% |
Asian alone or in combination male population | 19 | 0.40% |
Asian alone or in combination female population | 20 | 0.42% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.08% |
Not Hispanic male population | 291 | 6.17% |
Not Hispanic female population | 245 | 5.19% |
Not Hispanic, White alone male population | 212 | 4.49% |
Not Hispanic, White alone female population | 196 | 4.15% |
Not Hispanic, Black or African American alone male population | 43 | 0.91% |
Not Hispanic, Black or African American alone female population | 12 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone male population | 9 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 7 | 0.15% |
Not Hispanic, Asian alone male population | 15 | 0.32% |
Not Hispanic, Asian alone female population | 16 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 12 | 0.25% |
Not Hispanic, Two or More Races female population | 14 | 0.30% |
Not Hispanic, White alone or in combination male population | 223 | 4.72% |
Not Hispanic, White alone or in combination female population | 209 | 4.43% |
Not Hispanic, Black or African American alone or in combination male population | 50 | 1.06% |
Not Hispanic, Black or African American alone or in combination female population | 19 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 12 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.28% |
Not Hispanic, Asian alone or in combination male population | 17 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 18 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 2,156 | 45.68% |
Hispanic female population | 2,028 | 42.97% |
Hispanic, White alone male population | 2,119 | 44.89% |
Hispanic, White alone female population | 2,002 | 42.42% |
Hispanic, Black or African American alone male population | 12 | 0.25% |
Hispanic, Black or African American alone female population | 5 | 0.11% |
Hispanic, American Indian and Alaska Native alone male population | 9 | 0.19% |
Hispanic, American Indian and Alaska Native alone female population | 5 | 0.11% |
Hispanic, Asian alone male population | 1 | 0.02% |
Hispanic, Asian alone female population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.04% |
Hispanic, Two or More Races male population | 15 | 0.32% |
Hispanic, Two or More Races female population | 12 | 0.25% |
Hispanic, White alone or in combination male population | 2,133 | 45.19% |
Hispanic, White alone or in combination female population | 2,014 | 42.67% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.40% |
Hispanic, Black or African American alone or in combination female population | 12 | 0.25% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 16 | 0.34% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 8 | 0.17% |
Hispanic, Asian alone or in combination male population | 2 | 0.04% |
Hispanic, Asian alone or in combination female population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.