Jim Wells County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 38,662 | 100.00% |
Total male population | 19,229 | 49.74% |
Total female population | 19,433 | 50.26% |
White alone male population | 18,353 | 47.47% |
White alone female population | 18,607 | 48.13% |
Black or African American alone male population | 294 | 0.76% |
Black or African American alone female population | 222 | 0.57% |
American Indian and Alaska Native alone male population | 264 | 0.68% |
American Indian and Alaska Native alone female population | 215 | 0.56% |
Asian alone male population | 97 | 0.25% |
Asian alone female population | 156 | 0.40% |
Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.04% |
Two or More Races male population | 204 | 0.53% |
Two or More Races female population | 218 | 0.56% |
White alone or in combination male population | 18,540 | 47.95% |
White alone or in combination female population | 18,802 | 48.63% |
Black or African American alone or in combination male population | 390 | 1.01% |
Black or African American alone or in combination female population | 322 | 0.83% |
American Indian and Alaska Native alone or in combination male population | 350 | 0.91% |
American Indian and Alaska Native alone or in combination female population | 305 | 0.79% |
Asian alone or in combination male population | 135 | 0.35% |
Asian alone or in combination female population | 199 | 0.51% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 30 | 0.08% |
Not Hispanic male population | 3,938 | 10.19% |
Not Hispanic female population | 3,938 | 10.19% |
Not Hispanic, White alone male population | 3,518 | 9.10% |
Not Hispanic, White alone female population | 3,526 | 9.12% |
Not Hispanic, Black or African American alone male population | 180 | 0.47% |
Not Hispanic, Black or African American alone female population | 107 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone male population | 74 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 71 | 0.18% |
Not Hispanic, Asian alone male population | 66 | 0.17% |
Not Hispanic, Asian alone female population | 116 | 0.30% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.02% |
Not Hispanic, Two or More Races male population | 95 | 0.25% |
Not Hispanic, Two or More Races female population | 112 | 0.29% |
Not Hispanic, White alone or in combination male population | 3,603 | 9.32% |
Not Hispanic, White alone or in combination female population | 3,623 | 9.37% |
Not Hispanic, Black or African American alone or in combination male population | 231 | 0.60% |
Not Hispanic, Black or African American alone or in combination female population | 162 | 0.42% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 101 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 107 | 0.28% |
Not Hispanic, Asian alone or in combination male population | 89 | 0.23% |
Not Hispanic, Asian alone or in combination female population | 149 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.03% |
Hispanic male population | 15,291 | 39.55% |
Hispanic female population | 15,495 | 40.08% |
Hispanic, White alone male population | 14,835 | 38.37% |
Hispanic, White alone female population | 15,081 | 39.01% |
Hispanic, Black or African American alone male population | 114 | 0.29% |
Hispanic, Black or African American alone female population | 115 | 0.30% |
Hispanic, American Indian and Alaska Native alone male population | 190 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 144 | 0.37% |
Hispanic, Asian alone male population | 31 | 0.08% |
Hispanic, Asian alone female population | 40 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Hispanic, Two or More Races male population | 109 | 0.28% |
Hispanic, Two or More Races female population | 106 | 0.27% |
Hispanic, White alone or in combination male population | 14,937 | 38.63% |
Hispanic, White alone or in combination female population | 15,179 | 39.26% |
Hispanic, Black or African American alone or in combination male population | 159 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 160 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 249 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 198 | 0.51% |
Hispanic, Asian alone or in combination male population | 46 | 0.12% |
Hispanic, Asian alone or in combination female population | 50 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 22 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.