Johnson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 202,906 | 100.00% |
Total male population | 101,848 | 50.19% |
Total female population | 101,058 | 49.81% |
White alone male population | 89,892 | 44.30% |
White alone female population | 89,610 | 44.16% |
Black or African American alone male population | 6,671 | 3.29% |
Black or African American alone female population | 6,120 | 3.02% |
American Indian and Alaska Native alone male population | 1,050 | 0.52% |
American Indian and Alaska Native alone female population | 1,004 | 0.49% |
Asian alone male population | 1,335 | 0.66% |
Asian alone female population | 1,474 | 0.73% |
Native Hawaiian and Other Pacific Islander alone male population | 524 | 0.26% |
Native Hawaiian and Other Pacific Islander alone female population | 457 | 0.23% |
Two or More Races male population | 2,376 | 1.17% |
Two or More Races female population | 2,393 | 1.18% |
White alone or in combination male population | 92,110 | 45.40% |
White alone or in combination female population | 91,863 | 45.27% |
Black or African American alone or in combination male population | 7,749 | 3.82% |
Black or African American alone or in combination female population | 7,218 | 3.56% |
American Indian and Alaska Native alone or in combination male population | 1,915 | 0.94% |
American Indian and Alaska Native alone or in combination female population | 1,874 | 0.92% |
Asian alone or in combination male population | 1,925 | 0.95% |
Asian alone or in combination female population | 2,058 | 1.01% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 635 | 0.31% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 577 | 0.28% |
Not Hispanic male population | 74,454 | 36.69% |
Not Hispanic female population | 75,916 | 37.41% |
Not Hispanic, White alone male population | 64,419 | 31.75% |
Not Hispanic, White alone female population | 66,154 | 32.60% |
Not Hispanic, Black or African American alone male population | 6,061 | 2.99% |
Not Hispanic, Black or African American alone female population | 5,623 | 2.77% |
Not Hispanic, American Indian and Alaska Native alone male population | 455 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 467 | 0.23% |
Not Hispanic, Asian alone male population | 1,209 | 0.60% |
Not Hispanic, Asian alone female population | 1,361 | 0.67% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 456 | 0.22% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 390 | 0.19% |
Not Hispanic, Two or More Races male population | 1,854 | 0.91% |
Not Hispanic, Two or More Races female population | 1,921 | 0.95% |
Not Hispanic, White alone or in combination male population | 66,150 | 32.60% |
Not Hispanic, White alone or in combination female population | 67,962 | 33.49% |
Not Hispanic, Black or African American alone or in combination male population | 6,940 | 3.42% |
Not Hispanic, Black or African American alone or in combination female population | 6,541 | 3.22% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,050 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,096 | 0.54% |
Not Hispanic, Asian alone or in combination male population | 1,716 | 0.85% |
Not Hispanic, Asian alone or in combination female population | 1,874 | 0.92% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 542 | 0.27% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 486 | 0.24% |
Hispanic male population | 27,394 | 13.50% |
Hispanic female population | 25,142 | 12.39% |
Hispanic, White alone male population | 25,473 | 12.55% |
Hispanic, White alone female population | 23,456 | 11.56% |
Hispanic, Black or African American alone male population | 610 | 0.30% |
Hispanic, Black or African American alone female population | 497 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 595 | 0.29% |
Hispanic, American Indian and Alaska Native alone female population | 537 | 0.26% |
Hispanic, Asian alone male population | 126 | 0.06% |
Hispanic, Asian alone female population | 113 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 68 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 67 | 0.03% |
Hispanic, Two or More Races male population | 522 | 0.26% |
Hispanic, Two or More Races female population | 472 | 0.23% |
Hispanic, White alone or in combination male population | 25,960 | 12.79% |
Hispanic, White alone or in combination female population | 23,901 | 11.78% |
Hispanic, Black or African American alone or in combination male population | 809 | 0.40% |
Hispanic, Black or African American alone or in combination female population | 677 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 865 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 778 | 0.38% |
Hispanic, Asian alone or in combination male population | 209 | 0.10% |
Hispanic, Asian alone or in combination female population | 184 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 93 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 91 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.