Jones County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,381 | 100.00% |
Total male population | 12,996 | 63.77% |
Total female population | 7,385 | 36.23% |
White alone male population | 9,956 | 48.85% |
White alone female population | 6,766 | 33.20% |
Black or African American alone male population | 2,490 | 12.22% |
Black or African American alone female population | 280 | 1.37% |
American Indian and Alaska Native alone male population | 201 | 0.99% |
American Indian and Alaska Native alone female population | 128 | 0.63% |
Asian alone male population | 108 | 0.53% |
Asian alone female population | 43 | 0.21% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Two or More Races male population | 234 | 1.15% |
Two or More Races female population | 164 | 0.80% |
White alone or in combination male population | 10,137 | 49.74% |
White alone or in combination female population | 6,910 | 33.90% |
Black or African American alone or in combination male population | 2,592 | 12.72% |
Black or African American alone or in combination female population | 355 | 1.74% |
American Indian and Alaska Native alone or in combination male population | 284 | 1.39% |
American Indian and Alaska Native alone or in combination female population | 191 | 0.94% |
Asian alone or in combination male population | 192 | 0.94% |
Asian alone or in combination female population | 82 | 0.40% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 36 | 0.18% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 20 | 0.10% |
Not Hispanic male population | 8,976 | 44.04% |
Not Hispanic female population | 5,542 | 27.19% |
Not Hispanic, White alone male population | 6,483 | 31.81% |
Not Hispanic, White alone female population | 5,111 | 25.08% |
Not Hispanic, Black or African American alone male population | 2,264 | 11.11% |
Not Hispanic, Black or African American alone female population | 217 | 1.06% |
Not Hispanic, American Indian and Alaska Native alone male population | 45 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 49 | 0.24% |
Not Hispanic, Asian alone male population | 61 | 0.30% |
Not Hispanic, Asian alone female population | 39 | 0.19% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Not Hispanic, Two or More Races male population | 121 | 0.59% |
Not Hispanic, Two or More Races female population | 124 | 0.61% |
Not Hispanic, White alone or in combination male population | 6,588 | 32.32% |
Not Hispanic, White alone or in combination female population | 5,218 | 25.60% |
Not Hispanic, Black or African American alone or in combination male population | 2,327 | 11.42% |
Not Hispanic, Black or African American alone or in combination female population | 274 | 1.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 82 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 97 | 0.48% |
Not Hispanic, Asian alone or in combination male population | 96 | 0.47% |
Not Hispanic, Asian alone or in combination female population | 72 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.06% |
Hispanic male population | 4,020 | 19.72% |
Hispanic female population | 1,843 | 9.04% |
Hispanic, White alone male population | 3,473 | 17.04% |
Hispanic, White alone female population | 1,655 | 8.12% |
Hispanic, Black or African American alone male population | 226 | 1.11% |
Hispanic, Black or African American alone female population | 63 | 0.31% |
Hispanic, American Indian and Alaska Native alone male population | 156 | 0.77% |
Hispanic, American Indian and Alaska Native alone female population | 79 | 0.39% |
Hispanic, Asian alone male population | 47 | 0.23% |
Hispanic, Asian alone female population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 113 | 0.55% |
Hispanic, Two or More Races female population | 40 | 0.20% |
Hispanic, White alone or in combination male population | 3,549 | 17.41% |
Hispanic, White alone or in combination female population | 1,692 | 8.30% |
Hispanic, Black or African American alone or in combination male population | 265 | 1.30% |
Hispanic, Black or African American alone or in combination female population | 81 | 0.40% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 202 | 0.99% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 94 | 0.46% |
Hispanic, Asian alone or in combination male population | 96 | 0.47% |
Hispanic, Asian alone or in combination female population | 10 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 23 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.