Karnes County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 15,018 | 100.00% |
Total male population | 9,028 | 60.11% |
Total female population | 5,990 | 39.89% |
White alone male population | 7,306 | 48.65% |
White alone female population | 5,561 | 37.03% |
Black or African American alone male population | 1,477 | 9.83% |
Black or African American alone female population | 202 | 1.35% |
American Indian and Alaska Native alone male population | 102 | 0.68% |
American Indian and Alaska Native alone female population | 81 | 0.54% |
Asian alone male population | 46 | 0.31% |
Asian alone female population | 52 | 0.35% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Two or More Races male population | 93 | 0.62% |
Two or More Races female population | 92 | 0.61% |
White alone or in combination male population | 7,392 | 49.22% |
White alone or in combination female population | 5,648 | 37.61% |
Black or African American alone or in combination male population | 1,523 | 10.14% |
Black or African American alone or in combination female population | 247 | 1.64% |
American Indian and Alaska Native alone or in combination male population | 134 | 0.89% |
American Indian and Alaska Native alone or in combination female population | 120 | 0.80% |
Asian alone or in combination male population | 62 | 0.41% |
Asian alone or in combination female population | 64 | 0.43% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
Not Hispanic male population | 4,365 | 29.07% |
Not Hispanic female population | 2,610 | 17.38% |
Not Hispanic, White alone male population | 2,881 | 19.18% |
Not Hispanic, White alone female population | 2,361 | 15.72% |
Not Hispanic, Black or African American alone male population | 1,384 | 9.22% |
Not Hispanic, Black or African American alone female population | 144 | 0.96% |
Not Hispanic, American Indian and Alaska Native alone male population | 16 | 0.11% |
Not Hispanic, American Indian and Alaska Native alone female population | 26 | 0.17% |
Not Hispanic, Asian alone male population | 35 | 0.23% |
Not Hispanic, Asian alone female population | 39 | 0.26% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 47 | 0.31% |
Not Hispanic, Two or More Races female population | 39 | 0.26% |
Not Hispanic, White alone or in combination male population | 2,925 | 19.48% |
Not Hispanic, White alone or in combination female population | 2,400 | 15.98% |
Not Hispanic, Black or African American alone or in combination male population | 1,411 | 9.40% |
Not Hispanic, Black or African American alone or in combination female population | 161 | 1.07% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 26 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 41 | 0.27% |
Not Hispanic, Asian alone or in combination male population | 43 | 0.29% |
Not Hispanic, Asian alone or in combination female population | 45 | 0.30% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.01% |
Hispanic male population | 4,663 | 31.05% |
Hispanic female population | 3,380 | 22.51% |
Hispanic, White alone male population | 4,425 | 29.46% |
Hispanic, White alone female population | 3,200 | 21.31% |
Hispanic, Black or African American alone male population | 93 | 0.62% |
Hispanic, Black or African American alone female population | 58 | 0.39% |
Hispanic, American Indian and Alaska Native alone male population | 86 | 0.57% |
Hispanic, American Indian and Alaska Native alone female population | 55 | 0.37% |
Hispanic, Asian alone male population | 11 | 0.07% |
Hispanic, Asian alone female population | 13 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 46 | 0.31% |
Hispanic, Two or More Races female population | 53 | 0.35% |
Hispanic, White alone or in combination male population | 4,467 | 29.74% |
Hispanic, White alone or in combination female population | 3,248 | 21.63% |
Hispanic, Black or African American alone or in combination male population | 112 | 0.75% |
Hispanic, Black or African American alone or in combination female population | 86 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 108 | 0.72% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 79 | 0.53% |
Hispanic, Asian alone or in combination male population | 19 | 0.13% |
Hispanic, Asian alone or in combination female population | 19 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.