Kaufman County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 185,690 | 100.00% |
Total male population | 91,382 | 49.21% |
Total female population | 94,308 | 50.79% |
White alone male population | 66,870 | 36.01% |
White alone female population | 67,443 | 36.32% |
Black or African American alone male population | 19,005 | 10.23% |
Black or African American alone female population | 21,124 | 11.38% |
American Indian and Alaska Native alone male population | 962 | 0.52% |
American Indian and Alaska Native alone female population | 1,029 | 0.55% |
Asian alone male population | 2,152 | 1.16% |
Asian alone female population | 2,220 | 1.20% |
Native Hawaiian and Other Pacific Islander alone male population | 97 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 108 | 0.06% |
Two or More Races male population | 2,296 | 1.24% |
Two or More Races female population | 2,384 | 1.28% |
White alone or in combination male population | 69,008 | 37.16% |
White alone or in combination female population | 69,678 | 37.52% |
Black or African American alone or in combination male population | 20,301 | 10.93% |
Black or African American alone or in combination female population | 22,481 | 12.11% |
American Indian and Alaska Native alone or in combination male population | 1,698 | 0.91% |
American Indian and Alaska Native alone or in combination female population | 1,787 | 0.96% |
Asian alone or in combination male population | 2,590 | 1.39% |
Asian alone or in combination female population | 2,669 | 1.44% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 210 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 243 | 0.13% |
Not Hispanic male population | 65,042 | 35.03% |
Not Hispanic female population | 68,561 | 36.92% |
Not Hispanic, White alone male population | 42,648 | 22.97% |
Not Hispanic, White alone female population | 43,963 | 23.68% |
Not Hispanic, Black or African American alone male population | 18,249 | 9.83% |
Not Hispanic, Black or African American alone female population | 20,286 | 10.92% |
Not Hispanic, American Indian and Alaska Native alone male population | 369 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 368 | 0.20% |
Not Hispanic, Asian alone male population | 1,976 | 1.06% |
Not Hispanic, Asian alone female population | 2,085 | 1.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 63 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 72 | 0.04% |
Not Hispanic, Two or More Races male population | 1,737 | 0.94% |
Not Hispanic, Two or More Races female population | 1,787 | 0.96% |
Not Hispanic, White alone or in combination male population | 44,269 | 23.84% |
Not Hispanic, White alone or in combination female population | 45,641 | 24.58% |
Not Hispanic, Black or African American alone or in combination male population | 19,278 | 10.38% |
Not Hispanic, Black or African American alone or in combination female population | 21,343 | 11.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 837 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 858 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 2,344 | 1.26% |
Not Hispanic, Asian alone or in combination female population | 2,457 | 1.32% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 148 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 172 | 0.09% |
Hispanic male population | 26,340 | 14.18% |
Hispanic female population | 25,747 | 13.87% |
Hispanic, White alone male population | 24,222 | 13.04% |
Hispanic, White alone female population | 23,480 | 12.64% |
Hispanic, Black or African American alone male population | 756 | 0.41% |
Hispanic, Black or African American alone female population | 838 | 0.45% |
Hispanic, American Indian and Alaska Native alone male population | 593 | 0.32% |
Hispanic, American Indian and Alaska Native alone female population | 661 | 0.36% |
Hispanic, Asian alone male population | 176 | 0.09% |
Hispanic, Asian alone female population | 135 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 34 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 36 | 0.02% |
Hispanic, Two or More Races male population | 559 | 0.30% |
Hispanic, Two or More Races female population | 597 | 0.32% |
Hispanic, White alone or in combination male population | 24,739 | 13.32% |
Hispanic, White alone or in combination female population | 24,037 | 12.94% |
Hispanic, Black or African American alone or in combination male population | 1,023 | 0.55% |
Hispanic, Black or African American alone or in combination female population | 1,138 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 861 | 0.46% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 929 | 0.50% |
Hispanic, Asian alone or in combination male population | 246 | 0.13% |
Hispanic, Asian alone or in combination female population | 212 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 62 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 71 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.