Kendall County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 50,537 | 100.00% |
Total male population | 24,950 | 49.37% |
Total female population | 25,587 | 50.63% |
White alone male population | 23,264 | 46.03% |
White alone female population | 23,795 | 47.08% |
Black or African American alone male population | 501 | 0.99% |
Black or African American alone female population | 410 | 0.81% |
American Indian and Alaska Native alone male population | 216 | 0.43% |
American Indian and Alaska Native alone female population | 183 | 0.36% |
Asian alone male population | 425 | 0.84% |
Asian alone female population | 549 | 1.09% |
Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 26 | 0.05% |
Two or More Races male population | 518 | 1.02% |
Two or More Races female population | 624 | 1.23% |
White alone or in combination male population | 23,726 | 46.95% |
White alone or in combination female population | 24,366 | 48.21% |
Black or African American alone or in combination male population | 663 | 1.31% |
Black or African American alone or in combination female population | 602 | 1.19% |
American Indian and Alaska Native alone or in combination male population | 472 | 0.93% |
American Indian and Alaska Native alone or in combination female population | 473 | 0.94% |
Asian alone or in combination male population | 570 | 1.13% |
Asian alone or in combination female population | 734 | 1.45% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 51 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 60 | 0.12% |
Not Hispanic male population | 18,596 | 36.80% |
Not Hispanic female population | 19,393 | 38.37% |
Not Hispanic, White alone male population | 17,310 | 34.25% |
Not Hispanic, White alone female population | 17,979 | 35.58% |
Not Hispanic, Black or African American alone male population | 415 | 0.82% |
Not Hispanic, Black or African American alone female population | 327 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone male population | 125 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone female population | 99 | 0.20% |
Not Hispanic, Asian alone male population | 372 | 0.74% |
Not Hispanic, Asian alone female population | 501 | 0.99% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 17 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.03% |
Not Hispanic, Two or More Races male population | 357 | 0.71% |
Not Hispanic, Two or More Races female population | 470 | 0.93% |
Not Hispanic, White alone or in combination male population | 17,628 | 34.88% |
Not Hispanic, White alone or in combination female population | 18,410 | 36.43% |
Not Hispanic, Black or African American alone or in combination male population | 532 | 1.05% |
Not Hispanic, Black or African American alone or in combination female population | 470 | 0.93% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 275 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 303 | 0.60% |
Not Hispanic, Asian alone or in combination male population | 493 | 0.98% |
Not Hispanic, Asian alone or in combination female population | 657 | 1.30% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 33 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 42 | 0.08% |
Hispanic male population | 6,354 | 12.57% |
Hispanic female population | 6,194 | 12.26% |
Hispanic, White alone male population | 5,954 | 11.78% |
Hispanic, White alone female population | 5,816 | 11.51% |
Hispanic, Black or African American alone male population | 86 | 0.17% |
Hispanic, Black or African American alone female population | 83 | 0.16% |
Hispanic, American Indian and Alaska Native alone male population | 91 | 0.18% |
Hispanic, American Indian and Alaska Native alone female population | 84 | 0.17% |
Hispanic, Asian alone male population | 53 | 0.10% |
Hispanic, Asian alone female population | 48 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Hispanic, Two or More Races male population | 161 | 0.32% |
Hispanic, Two or More Races female population | 154 | 0.30% |
Hispanic, White alone or in combination male population | 6,098 | 12.07% |
Hispanic, White alone or in combination female population | 5,956 | 11.79% |
Hispanic, Black or African American alone or in combination male population | 131 | 0.26% |
Hispanic, Black or African American alone or in combination female population | 132 | 0.26% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 197 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 170 | 0.34% |
Hispanic, Asian alone or in combination male population | 77 | 0.15% |
Hispanic, Asian alone or in combination female population | 77 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 18 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.