Kenedy County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 343 | 100.00% |
Total male population | 182 | 53.06% |
Total female population | 161 | 46.94% |
White alone male population | 158 | 46.06% |
White alone female population | 147 | 42.86% |
Black or African American alone male population | 13 | 3.79% |
Black or African American alone female population | 5 | 1.46% |
American Indian and Alaska Native alone male population | 2 | 0.58% |
American Indian and Alaska Native alone female population | 1 | 0.29% |
Asian alone male population | 3 | 0.87% |
Asian alone female population | 2 | 0.58% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 6 | 1.75% |
Two or More Races female population | 6 | 1.75% |
White alone or in combination male population | 163 | 47.52% |
White alone or in combination female population | 153 | 44.61% |
Black or African American alone or in combination male population | 14 | 4.08% |
Black or African American alone or in combination female population | 9 | 2.62% |
American Indian and Alaska Native alone or in combination male population | 4 | 1.17% |
American Indian and Alaska Native alone or in combination female population | 1 | 0.29% |
Asian alone or in combination male population | 6 | 1.75% |
Asian alone or in combination female population | 4 | 1.17% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.29% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 49 | 14.29% |
Not Hispanic female population | 43 | 12.54% |
Not Hispanic, White alone male population | 36 | 10.50% |
Not Hispanic, White alone female population | 34 | 9.91% |
Not Hispanic, Black or African American alone male population | 4 | 1.17% |
Not Hispanic, Black or African American alone female population | 4 | 1.17% |
Not Hispanic, American Indian and Alaska Native alone male population | 2 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone female population | 1 | 0.29% |
Not Hispanic, Asian alone male population | 1 | 0.29% |
Not Hispanic, Asian alone female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 6 | 1.75% |
Not Hispanic, Two or More Races female population | 4 | 1.17% |
Not Hispanic, White alone or in combination male population | 41 | 11.95% |
Not Hispanic, White alone or in combination female population | 38 | 11.08% |
Not Hispanic, Black or African American alone or in combination male population | 5 | 1.46% |
Not Hispanic, Black or African American alone or in combination female population | 6 | 1.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 4 | 1.17% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1 | 0.29% |
Not Hispanic, Asian alone or in combination male population | 4 | 1.17% |
Not Hispanic, Asian alone or in combination female population | 2 | 0.58% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 133 | 38.78% |
Hispanic female population | 118 | 34.40% |
Hispanic, White alone male population | 122 | 35.57% |
Hispanic, White alone female population | 113 | 32.94% |
Hispanic, Black or African American alone male population | 9 | 2.62% |
Hispanic, Black or African American alone female population | 1 | 0.29% |
Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Hispanic, Asian alone male population | 2 | 0.58% |
Hispanic, Asian alone female population | 2 | 0.58% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 0 | N/A |
Hispanic, Two or More Races female population | 2 | 0.58% |
Hispanic, White alone or in combination male population | 122 | 35.57% |
Hispanic, White alone or in combination female population | 115 | 33.53% |
Hispanic, Black or African American alone or in combination male population | 9 | 2.62% |
Hispanic, Black or African American alone or in combination female population | 3 | 0.87% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination female population | 0 | N/A |
Hispanic, Asian alone or in combination male population | 2 | 0.58% |
Hispanic, Asian alone or in combination female population | 2 | 0.58% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.