Kent County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 734 | 100.00% |
Total male population | 355 | 48.37% |
Total female population | 379 | 51.63% |
White alone male population | 328 | 44.69% |
White alone female population | 359 | 48.91% |
Black or African American alone male population | 4 | 0.54% |
Black or African American alone female population | 5 | 0.68% |
American Indian and Alaska Native alone male population | 8 | 1.09% |
American Indian and Alaska Native alone female population | 4 | 0.54% |
Asian alone male population | 0 | N/A |
Asian alone female population | 2 | 0.27% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.14% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 14 | 1.91% |
Two or More Races female population | 9 | 1.23% |
White alone or in combination male population | 342 | 46.59% |
White alone or in combination female population | 367 | 50.00% |
Black or African American alone or in combination male population | 12 | 1.63% |
Black or African American alone or in combination female population | 7 | 0.95% |
American Indian and Alaska Native alone or in combination male population | 10 | 1.36% |
American Indian and Alaska Native alone or in combination female population | 8 | 1.09% |
Asian alone or in combination male population | 3 | 0.41% |
Asian alone or in combination female population | 4 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.27% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.27% |
Not Hispanic male population | 288 | 39.24% |
Not Hispanic female population | 320 | 43.60% |
Not Hispanic, White alone male population | 272 | 37.06% |
Not Hispanic, White alone female population | 307 | 41.83% |
Not Hispanic, Black or African American alone male population | 3 | 0.41% |
Not Hispanic, Black or African American alone female population | 4 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone male population | 6 | 0.82% |
Not Hispanic, American Indian and Alaska Native alone female population | 3 | 0.41% |
Not Hispanic, Asian alone male population | 0 | N/A |
Not Hispanic, Asian alone female population | 1 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 6 | 0.82% |
Not Hispanic, Two or More Races female population | 5 | 0.68% |
Not Hispanic, White alone or in combination male population | 278 | 37.87% |
Not Hispanic, White alone or in combination female population | 311 | 42.37% |
Not Hispanic, Black or African American alone or in combination male population | 6 | 0.82% |
Not Hispanic, Black or African American alone or in combination female population | 6 | 0.82% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 7 | 0.95% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 4 | 0.54% |
Not Hispanic, Asian alone or in combination male population | 2 | 0.27% |
Not Hispanic, Asian alone or in combination female population | 3 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.14% |
Hispanic male population | 67 | 9.13% |
Hispanic female population | 59 | 8.04% |
Hispanic, White alone male population | 56 | 7.63% |
Hispanic, White alone female population | 52 | 7.08% |
Hispanic, Black or African American alone male population | 1 | 0.14% |
Hispanic, Black or African American alone female population | 1 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 2 | 0.27% |
Hispanic, American Indian and Alaska Native alone female population | 1 | 0.14% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 1 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 8 | 1.09% |
Hispanic, Two or More Races female population | 4 | 0.54% |
Hispanic, White alone or in combination male population | 64 | 8.72% |
Hispanic, White alone or in combination female population | 56 | 7.63% |
Hispanic, Black or African American alone or in combination male population | 6 | 0.82% |
Hispanic, Black or African American alone or in combination female population | 1 | 0.14% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 3 | 0.41% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 4 | 0.54% |
Hispanic, Asian alone or in combination male population | 1 | 0.14% |
Hispanic, Asian alone or in combination female population | 1 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.14% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.