Kerr County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 53,915 | 100.00% |
Total male population | 26,145 | 48.49% |
Total female population | 27,770 | 51.51% |
White alone male population | 24,266 | 45.01% |
White alone female population | 26,012 | 48.25% |
Black or African American alone male population | 647 | 1.20% |
Black or African American alone female population | 474 | 0.88% |
American Indian and Alaska Native alone male population | 326 | 0.60% |
American Indian and Alaska Native alone female population | 333 | 0.62% |
Asian alone male population | 336 | 0.62% |
Asian alone female population | 388 | 0.72% |
Native Hawaiian and Other Pacific Islander alone male population | 34 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 28 | 0.05% |
Two or More Races male population | 536 | 0.99% |
Two or More Races female population | 535 | 0.99% |
White alone or in combination male population | 24,751 | 45.91% |
White alone or in combination female population | 26,501 | 49.15% |
Black or African American alone or in combination male population | 839 | 1.56% |
Black or African American alone or in combination female population | 658 | 1.22% |
American Indian and Alaska Native alone or in combination male population | 610 | 1.13% |
American Indian and Alaska Native alone or in combination female population | 624 | 1.16% |
Asian alone or in combination male population | 446 | 0.83% |
Asian alone or in combination female population | 481 | 0.89% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 60 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 65 | 0.12% |
Not Hispanic male population | 18,853 | 34.97% |
Not Hispanic female population | 20,428 | 37.89% |
Not Hispanic, White alone male population | 17,560 | 32.57% |
Not Hispanic, White alone female population | 19,215 | 35.64% |
Not Hispanic, Black or African American alone male population | 481 | 0.89% |
Not Hispanic, Black or African American alone female population | 326 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone male population | 131 | 0.24% |
Not Hispanic, American Indian and Alaska Native alone female population | 161 | 0.30% |
Not Hispanic, Asian alone male population | 285 | 0.53% |
Not Hispanic, Asian alone female population | 354 | 0.66% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 21 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 18 | 0.03% |
Not Hispanic, Two or More Races male population | 375 | 0.70% |
Not Hispanic, Two or More Races female population | 354 | 0.66% |
Not Hispanic, White alone or in combination male population | 17,898 | 33.20% |
Not Hispanic, White alone or in combination female population | 19,535 | 36.23% |
Not Hispanic, Black or African American alone or in combination male population | 627 | 1.16% |
Not Hispanic, Black or African American alone or in combination female population | 453 | 0.84% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 309 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 340 | 0.63% |
Not Hispanic, Asian alone or in combination male population | 373 | 0.69% |
Not Hispanic, Asian alone or in combination female population | 428 | 0.79% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 41 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 45 | 0.08% |
Hispanic male population | 7,292 | 13.52% |
Hispanic female population | 7,342 | 13.62% |
Hispanic, White alone male population | 6,706 | 12.44% |
Hispanic, White alone female population | 6,797 | 12.61% |
Hispanic, Black or African American alone male population | 166 | 0.31% |
Hispanic, Black or African American alone female population | 148 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 195 | 0.36% |
Hispanic, American Indian and Alaska Native alone female population | 172 | 0.32% |
Hispanic, Asian alone male population | 51 | 0.09% |
Hispanic, Asian alone female population | 34 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.02% |
Hispanic, Two or More Races male population | 161 | 0.30% |
Hispanic, Two or More Races female population | 181 | 0.34% |
Hispanic, White alone or in combination male population | 6,853 | 12.71% |
Hispanic, White alone or in combination female population | 6,966 | 12.92% |
Hispanic, Black or African American alone or in combination male population | 212 | 0.39% |
Hispanic, Black or African American alone or in combination female population | 205 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 301 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 284 | 0.53% |
Hispanic, Asian alone or in combination male population | 73 | 0.14% |
Hispanic, Asian alone or in combination female population | 53 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 20 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.