Kimble County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,442 | 100.00% |
Total male population | 2,170 | 48.85% |
Total female population | 2,272 | 51.15% |
White alone male population | 2,043 | 45.99% |
White alone female population | 2,164 | 48.72% |
Black or African American alone male population | 38 | 0.86% |
Black or African American alone female population | 22 | 0.50% |
American Indian and Alaska Native alone male population | 46 | 1.04% |
American Indian and Alaska Native alone female population | 26 | 0.59% |
Asian alone male population | 15 | 0.34% |
Asian alone female population | 26 | 0.59% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.07% |
Two or More Races male population | 26 | 0.59% |
Two or More Races female population | 31 | 0.70% |
White alone or in combination male population | 2,067 | 46.53% |
White alone or in combination female population | 2,194 | 49.39% |
Black or African American alone or in combination male population | 49 | 1.10% |
Black or African American alone or in combination female population | 30 | 0.68% |
American Indian and Alaska Native alone or in combination male population | 58 | 1.31% |
American Indian and Alaska Native alone or in combination female population | 45 | 1.01% |
Asian alone or in combination male population | 20 | 0.45% |
Asian alone or in combination female population | 33 | 0.74% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.11% |
Not Hispanic male population | 1,649 | 37.12% |
Not Hispanic female population | 1,773 | 39.91% |
Not Hispanic, White alone male population | 1,569 | 35.32% |
Not Hispanic, White alone female population | 1,692 | 38.09% |
Not Hispanic, Black or African American alone male population | 29 | 0.65% |
Not Hispanic, Black or African American alone female population | 16 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone male population | 16 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone female population | 15 | 0.34% |
Not Hispanic, Asian alone male population | 15 | 0.34% |
Not Hispanic, Asian alone female population | 26 | 0.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.05% |
Not Hispanic, Two or More Races male population | 19 | 0.43% |
Not Hispanic, Two or More Races female population | 22 | 0.50% |
Not Hispanic, White alone or in combination male population | 1,586 | 35.70% |
Not Hispanic, White alone or in combination female population | 1,713 | 38.56% |
Not Hispanic, Black or African American alone or in combination male population | 38 | 0.86% |
Not Hispanic, Black or African American alone or in combination female population | 19 | 0.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 24 | 0.54% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 29 | 0.65% |
Not Hispanic, Asian alone or in combination male population | 19 | 0.43% |
Not Hispanic, Asian alone or in combination female population | 33 | 0.74% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.09% |
Hispanic male population | 521 | 11.73% |
Hispanic female population | 499 | 11.23% |
Hispanic, White alone male population | 474 | 10.67% |
Hispanic, White alone female population | 472 | 10.63% |
Hispanic, Black or African American alone male population | 9 | 0.20% |
Hispanic, Black or African American alone female population | 6 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 30 | 0.68% |
Hispanic, American Indian and Alaska Native alone female population | 11 | 0.25% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Hispanic, Two or More Races male population | 7 | 0.16% |
Hispanic, Two or More Races female population | 9 | 0.20% |
Hispanic, White alone or in combination male population | 481 | 10.83% |
Hispanic, White alone or in combination female population | 481 | 10.83% |
Hispanic, Black or African American alone or in combination male population | 11 | 0.25% |
Hispanic, Black or African American alone or in combination female population | 11 | 0.25% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 34 | 0.77% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 16 | 0.36% |
Hispanic, Asian alone or in combination male population | 1 | 0.02% |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.