King County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 217 | 100.00% |
Total male population | 111 | 51.15% |
Total female population | 106 | 48.85% |
White alone male population | 102 | 47.00% |
White alone female population | 99 | 45.62% |
Black or African American alone male population | 4 | 1.84% |
Black or African American alone female population | 1 | 0.46% |
American Indian and Alaska Native alone male population | 2 | 0.92% |
American Indian and Alaska Native alone female population | 1 | 0.46% |
Asian alone male population | 0 | N/A |
Asian alone female population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.46% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 2 | 0.92% |
Two or More Races female population | 5 | 2.30% |
White alone or in combination male population | 103 | 47.47% |
White alone or in combination female population | 104 | 47.93% |
Black or African American alone or in combination male population | 6 | 2.76% |
Black or African American alone or in combination female population | 3 | 1.38% |
American Indian and Alaska Native alone or in combination male population | 3 | 1.38% |
American Indian and Alaska Native alone or in combination female population | 2 | 0.92% |
Asian alone or in combination male population | 0 | N/A |
Asian alone or in combination female population | 2 | 0.92% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.46% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 95 | 43.78% |
Not Hispanic female population | 91 | 41.94% |
Not Hispanic, White alone male population | 87 | 40.09% |
Not Hispanic, White alone female population | 85 | 39.17% |
Not Hispanic, Black or African American alone male population | 4 | 1.84% |
Not Hispanic, Black or African American alone female population | 1 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone male population | 1 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Not Hispanic, Asian alone male population | 0 | N/A |
Not Hispanic, Asian alone female population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 2 | 0.92% |
Not Hispanic, Two or More Races female population | 5 | 2.30% |
Not Hispanic, White alone or in combination male population | 88 | 40.55% |
Not Hispanic, White alone or in combination female population | 90 | 41.47% |
Not Hispanic, Black or African American alone or in combination male population | 6 | 2.76% |
Not Hispanic, Black or African American alone or in combination female population | 3 | 1.38% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 2 | 0.92% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 0 | N/A |
Not Hispanic, Asian alone or in combination female population | 2 | 0.92% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 16 | 7.37% |
Hispanic female population | 15 | 6.91% |
Hispanic, White alone male population | 15 | 6.91% |
Hispanic, White alone female population | 14 | 6.45% |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone male population | 1 | 0.46% |
Hispanic, American Indian and Alaska Native alone female population | 1 | 0.46% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 0 | N/A |
Hispanic, Two or More Races female population | 0 | N/A |
Hispanic, White alone or in combination male population | 15 | 6.91% |
Hispanic, White alone or in combination female population | 14 | 6.45% |
Hispanic, Black or African American alone or in combination male population | 0 | N/A |
Hispanic, Black or African American alone or in combination female population | 0 | N/A |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1 | 0.46% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1 | 0.46% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.