Kinney County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,148 | 100.00% |
Total male population | 1,806 | 57.37% |
Total female population | 1,342 | 42.63% |
White alone male population | 1,635 | 51.94% |
White alone female population | 1,201 | 38.15% |
Black or African American alone male population | 64 | 2.03% |
Black or African American alone female population | 48 | 1.52% |
American Indian and Alaska Native alone male population | 43 | 1.37% |
American Indian and Alaska Native alone female population | 30 | 0.95% |
Asian alone male population | 15 | 0.48% |
Asian alone female population | 15 | 0.48% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.13% |
Two or More Races male population | 46 | 1.46% |
Two or More Races female population | 44 | 1.40% |
White alone or in combination male population | 1,679 | 53.34% |
White alone or in combination female population | 1,242 | 39.45% |
Black or African American alone or in combination male population | 95 | 3.02% |
Black or African American alone or in combination female population | 71 | 2.26% |
American Indian and Alaska Native alone or in combination male population | 52 | 1.65% |
American Indian and Alaska Native alone or in combination female population | 47 | 1.49% |
Asian alone or in combination male population | 22 | 0.70% |
Asian alone or in combination female population | 22 | 0.70% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.19% |
Not Hispanic male population | 758 | 24.08% |
Not Hispanic female population | 718 | 22.81% |
Not Hispanic, White alone male population | 651 | 20.68% |
Not Hispanic, White alone female population | 639 | 20.30% |
Not Hispanic, Black or African American alone male population | 39 | 1.24% |
Not Hispanic, Black or African American alone female population | 30 | 0.95% |
Not Hispanic, American Indian and Alaska Native alone male population | 26 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone female population | 14 | 0.44% |
Not Hispanic, Asian alone male population | 6 | 0.19% |
Not Hispanic, Asian alone female population | 5 | 0.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 36 | 1.14% |
Not Hispanic, Two or More Races female population | 30 | 0.95% |
Not Hispanic, White alone or in combination male population | 686 | 21.79% |
Not Hispanic, White alone or in combination female population | 666 | 21.16% |
Not Hispanic, Black or African American alone or in combination male population | 65 | 2.06% |
Not Hispanic, Black or African American alone or in combination female population | 45 | 1.43% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 31 | 0.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 26 | 0.83% |
Not Hispanic, Asian alone or in combination male population | 11 | 0.35% |
Not Hispanic, Asian alone or in combination female population | 12 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 1,048 | 33.29% |
Hispanic female population | 624 | 19.82% |
Hispanic, White alone male population | 984 | 31.26% |
Hispanic, White alone female population | 562 | 17.85% |
Hispanic, Black or African American alone male population | 25 | 0.79% |
Hispanic, Black or African American alone female population | 18 | 0.57% |
Hispanic, American Indian and Alaska Native alone male population | 17 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 16 | 0.51% |
Hispanic, Asian alone male population | 9 | 0.29% |
Hispanic, Asian alone female population | 10 | 0.32% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.13% |
Hispanic, Two or More Races male population | 10 | 0.32% |
Hispanic, Two or More Races female population | 14 | 0.44% |
Hispanic, White alone or in combination male population | 993 | 31.54% |
Hispanic, White alone or in combination female population | 576 | 18.30% |
Hispanic, Black or African American alone or in combination male population | 30 | 0.95% |
Hispanic, Black or African American alone or in combination female population | 26 | 0.83% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 21 | 0.67% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 21 | 0.67% |
Hispanic, Asian alone or in combination male population | 11 | 0.35% |
Hispanic, Asian alone or in combination female population | 10 | 0.32% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.16% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.