Kleberg County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 30,069 | 100.00% |
Total male population | 15,199 | 50.55% |
Total female population | 14,870 | 49.45% |
White alone male population | 13,594 | 45.21% |
White alone female population | 13,509 | 44.93% |
Black or African American alone male population | 738 | 2.45% |
Black or African American alone female population | 579 | 1.93% |
American Indian and Alaska Native alone male population | 173 | 0.58% |
American Indian and Alaska Native alone female population | 147 | 0.49% |
Asian alone male population | 400 | 1.33% |
Asian alone female population | 282 | 0.94% |
Native Hawaiian and Other Pacific Islander alone male population | 29 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 32 | 0.11% |
Two or More Races male population | 265 | 0.88% |
Two or More Races female population | 321 | 1.07% |
White alone or in combination male population | 13,822 | 45.97% |
White alone or in combination female population | 13,798 | 45.89% |
Black or African American alone or in combination male population | 878 | 2.92% |
Black or African American alone or in combination female population | 750 | 2.49% |
American Indian and Alaska Native alone or in combination male population | 257 | 0.85% |
American Indian and Alaska Native alone or in combination female population | 245 | 0.81% |
Asian alone or in combination male population | 460 | 1.53% |
Asian alone or in combination female population | 359 | 1.19% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 52 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 50 | 0.17% |
Not Hispanic male population | 4,505 | 14.98% |
Not Hispanic female population | 3,953 | 13.15% |
Not Hispanic, White alone male population | 3,305 | 10.99% |
Not Hispanic, White alone female population | 3,003 | 9.99% |
Not Hispanic, Black or African American alone male population | 600 | 2.00% |
Not Hispanic, Black or African American alone female population | 441 | 1.47% |
Not Hispanic, American Indian and Alaska Native alone male population | 38 | 0.13% |
Not Hispanic, American Indian and Alaska Native alone female population | 31 | 0.10% |
Not Hispanic, Asian alone male population | 368 | 1.22% |
Not Hispanic, Asian alone female population | 248 | 0.82% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 15 | 0.05% |
Not Hispanic, Two or More Races male population | 172 | 0.57% |
Not Hispanic, Two or More Races female population | 215 | 0.72% |
Not Hispanic, White alone or in combination male population | 3,453 | 11.48% |
Not Hispanic, White alone or in combination female population | 3,197 | 10.63% |
Not Hispanic, Black or African American alone or in combination male population | 695 | 2.31% |
Not Hispanic, Black or African American alone or in combination female population | 562 | 1.87% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 85 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 85 | 0.28% |
Not Hispanic, Asian alone or in combination male population | 412 | 1.37% |
Not Hispanic, Asian alone or in combination female population | 305 | 1.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 35 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.09% |
Hispanic male population | 10,694 | 35.56% |
Hispanic female population | 10,917 | 36.31% |
Hispanic, White alone male population | 10,289 | 34.22% |
Hispanic, White alone female population | 10,506 | 34.94% |
Hispanic, Black or African American alone male population | 138 | 0.46% |
Hispanic, Black or African American alone female population | 138 | 0.46% |
Hispanic, American Indian and Alaska Native alone male population | 135 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 116 | 0.39% |
Hispanic, Asian alone male population | 32 | 0.11% |
Hispanic, Asian alone female population | 34 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.06% |
Hispanic, Two or More Races male population | 93 | 0.31% |
Hispanic, Two or More Races female population | 106 | 0.35% |
Hispanic, White alone or in combination male population | 10,369 | 34.48% |
Hispanic, White alone or in combination female population | 10,601 | 35.26% |
Hispanic, Black or African American alone or in combination male population | 183 | 0.61% |
Hispanic, Black or African American alone or in combination female population | 188 | 0.63% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 172 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 160 | 0.53% |
Hispanic, Asian alone or in combination male population | 48 | 0.16% |
Hispanic, Asian alone or in combination female population | 54 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.