Knox County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,302 | 100.00% |
Total male population | 1,638 | 49.61% |
Total female population | 1,664 | 50.39% |
White alone male population | 1,431 | 43.34% |
White alone female population | 1,468 | 44.46% |
Black or African American alone male population | 98 | 2.97% |
Black or African American alone female population | 97 | 2.94% |
American Indian and Alaska Native alone male population | 27 | 0.82% |
American Indian and Alaska Native alone female population | 16 | 0.48% |
Asian alone male population | 11 | 0.33% |
Asian alone female population | 17 | 0.51% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Two or More Races male population | 70 | 2.12% |
Two or More Races female population | 65 | 1.97% |
White alone or in combination male population | 1,494 | 45.25% |
White alone or in combination female population | 1,529 | 46.31% |
Black or African American alone or in combination male population | 140 | 4.24% |
Black or African American alone or in combination female population | 133 | 4.03% |
American Indian and Alaska Native alone or in combination male population | 47 | 1.42% |
American Indian and Alaska Native alone or in combination female population | 34 | 1.03% |
Asian alone or in combination male population | 23 | 0.70% |
Asian alone or in combination female population | 29 | 0.88% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.12% |
Not Hispanic male population | 1,073 | 32.50% |
Not Hispanic female population | 1,121 | 33.95% |
Not Hispanic, White alone male population | 919 | 27.83% |
Not Hispanic, White alone female population | 967 | 29.29% |
Not Hispanic, Black or African American alone male population | 89 | 2.70% |
Not Hispanic, Black or African American alone female population | 82 | 2.48% |
Not Hispanic, American Indian and Alaska Native alone male population | 13 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone female population | 10 | 0.30% |
Not Hispanic, Asian alone male population | 10 | 0.30% |
Not Hispanic, Asian alone female population | 16 | 0.48% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Not Hispanic, Two or More Races male population | 41 | 1.24% |
Not Hispanic, Two or More Races female population | 45 | 1.36% |
Not Hispanic, White alone or in combination male population | 957 | 28.98% |
Not Hispanic, White alone or in combination female population | 1,009 | 30.56% |
Not Hispanic, Black or African American alone or in combination male population | 116 | 3.51% |
Not Hispanic, Black or African American alone or in combination female population | 108 | 3.27% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.67% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 19 | 0.58% |
Not Hispanic, Asian alone or in combination male population | 16 | 0.48% |
Not Hispanic, Asian alone or in combination female population | 26 | 0.79% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.12% |
Hispanic male population | 565 | 17.11% |
Hispanic female population | 543 | 16.44% |
Hispanic, White alone male population | 512 | 15.51% |
Hispanic, White alone female population | 501 | 15.17% |
Hispanic, Black or African American alone male population | 9 | 0.27% |
Hispanic, Black or African American alone female population | 15 | 0.45% |
Hispanic, American Indian and Alaska Native alone male population | 14 | 0.42% |
Hispanic, American Indian and Alaska Native alone female population | 6 | 0.18% |
Hispanic, Asian alone male population | 1 | 0.03% |
Hispanic, Asian alone female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 29 | 0.88% |
Hispanic, Two or More Races female population | 20 | 0.61% |
Hispanic, White alone or in combination male population | 537 | 16.26% |
Hispanic, White alone or in combination female population | 520 | 15.75% |
Hispanic, Black or African American alone or in combination male population | 24 | 0.73% |
Hispanic, Black or African American alone or in combination female population | 25 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 25 | 0.76% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 15 | 0.45% |
Hispanic, Asian alone or in combination male population | 7 | 0.21% |
Hispanic, Asian alone or in combination female population | 3 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.