Lamar County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 51,127 | 100.00% |
Total male population | 24,751 | 48.41% |
Total female population | 26,376 | 51.59% |
White alone male population | 19,959 | 39.04% |
White alone female population | 20,964 | 41.00% |
Black or African American alone male population | 3,232 | 6.32% |
Black or African American alone female population | 3,704 | 7.24% |
American Indian and Alaska Native alone male population | 521 | 1.02% |
American Indian and Alaska Native alone female population | 515 | 1.01% |
Asian alone male population | 194 | 0.38% |
Asian alone female population | 240 | 0.47% |
Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.05% |
Two or More Races male population | 819 | 1.60% |
Two or More Races female population | 928 | 1.82% |
White alone or in combination male population | 20,704 | 40.50% |
White alone or in combination female population | 21,823 | 42.68% |
Black or African American alone or in combination male population | 3,668 | 7.17% |
Black or African American alone or in combination female population | 4,203 | 8.22% |
American Indian and Alaska Native alone or in combination male population | 842 | 1.65% |
American Indian and Alaska Native alone or in combination female population | 866 | 1.69% |
Asian alone or in combination male population | 320 | 0.63% |
Asian alone or in combination female population | 379 | 0.74% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 69 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 73 | 0.14% |
Not Hispanic male population | 22,026 | 43.08% |
Not Hispanic female population | 24,012 | 46.97% |
Not Hispanic, White alone male population | 17,657 | 34.54% |
Not Hispanic, White alone female population | 18,962 | 37.09% |
Not Hispanic, Black or African American alone male population | 3,105 | 6.07% |
Not Hispanic, Black or African American alone female population | 3,607 | 7.05% |
Not Hispanic, American Indian and Alaska Native alone male population | 329 | 0.64% |
Not Hispanic, American Indian and Alaska Native alone female population | 353 | 0.69% |
Not Hispanic, Asian alone male population | 173 | 0.34% |
Not Hispanic, Asian alone female population | 228 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 18 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.04% |
Not Hispanic, Two or More Races male population | 744 | 1.46% |
Not Hispanic, Two or More Races female population | 842 | 1.65% |
Not Hispanic, White alone or in combination male population | 18,331 | 35.85% |
Not Hispanic, White alone or in combination female population | 19,742 | 38.61% |
Not Hispanic, Black or African American alone or in combination male population | 3,511 | 6.87% |
Not Hispanic, Black or African American alone or in combination female population | 4,066 | 7.95% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 614 | 1.20% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 660 | 1.29% |
Not Hispanic, Asian alone or in combination male population | 290 | 0.57% |
Not Hispanic, Asian alone or in combination female population | 357 | 0.70% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 56 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 66 | 0.13% |
Hispanic male population | 2,725 | 5.33% |
Hispanic female population | 2,364 | 4.62% |
Hispanic, White alone male population | 2,302 | 4.50% |
Hispanic, White alone female population | 2,002 | 3.92% |
Hispanic, Black or African American alone male population | 127 | 0.25% |
Hispanic, Black or African American alone female population | 97 | 0.19% |
Hispanic, American Indian and Alaska Native alone male population | 192 | 0.38% |
Hispanic, American Indian and Alaska Native alone female population | 162 | 0.32% |
Hispanic, Asian alone male population | 21 | 0.04% |
Hispanic, Asian alone female population | 12 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.01% |
Hispanic, Two or More Races male population | 75 | 0.15% |
Hispanic, Two or More Races female population | 86 | 0.17% |
Hispanic, White alone or in combination male population | 2,373 | 4.64% |
Hispanic, White alone or in combination female population | 2,081 | 4.07% |
Hispanic, Black or African American alone or in combination male population | 157 | 0.31% |
Hispanic, Black or African American alone or in combination female population | 137 | 0.27% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 228 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 206 | 0.40% |
Hispanic, Asian alone or in combination male population | 30 | 0.06% |
Hispanic, Asian alone or in combination female population | 22 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.