Lamb County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 12,711 | 100.00% |
Total male population | 6,388 | 50.26% |
Total female population | 6,323 | 49.74% |
White alone male population | 5,754 | 45.27% |
White alone female population | 5,698 | 44.83% |
Black or African American alone male population | 297 | 2.34% |
Black or African American alone female population | 325 | 2.56% |
American Indian and Alaska Native alone male population | 128 | 1.01% |
American Indian and Alaska Native alone female population | 132 | 1.04% |
Asian alone male population | 42 | 0.33% |
Asian alone female population | 48 | 0.38% |
Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.19% |
Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.09% |
Two or More Races male population | 143 | 1.13% |
Two or More Races female population | 109 | 0.86% |
White alone or in combination male population | 5,881 | 46.27% |
White alone or in combination female population | 5,801 | 45.64% |
Black or African American alone or in combination male population | 365 | 2.87% |
Black or African American alone or in combination female population | 374 | 2.94% |
American Indian and Alaska Native alone or in combination male population | 182 | 1.43% |
American Indian and Alaska Native alone or in combination female population | 174 | 1.37% |
Asian alone or in combination male population | 68 | 0.53% |
Asian alone or in combination female population | 69 | 0.54% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 36 | 0.28% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.13% |
Not Hispanic male population | 2,618 | 20.60% |
Not Hispanic female population | 2,670 | 21.01% |
Not Hispanic, White alone male population | 2,254 | 17.73% |
Not Hispanic, White alone female population | 2,325 | 18.29% |
Not Hispanic, Black or African American alone male population | 232 | 1.83% |
Not Hispanic, Black or African American alone female population | 229 | 1.80% |
Not Hispanic, American Indian and Alaska Native alone male population | 27 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone female population | 32 | 0.25% |
Not Hispanic, Asian alone male population | 23 | 0.18% |
Not Hispanic, Asian alone female population | 27 | 0.21% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.04% |
Not Hispanic, Two or More Races male population | 82 | 0.65% |
Not Hispanic, Two or More Races female population | 52 | 0.41% |
Not Hispanic, White alone or in combination male population | 2,324 | 18.28% |
Not Hispanic, White alone or in combination female population | 2,374 | 18.68% |
Not Hispanic, Black or African American alone or in combination male population | 279 | 2.19% |
Not Hispanic, Black or African American alone or in combination female population | 252 | 1.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 52 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 48 | 0.38% |
Not Hispanic, Asian alone or in combination male population | 40 | 0.31% |
Not Hispanic, Asian alone or in combination female population | 41 | 0.32% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.06% |
Hispanic male population | 3,770 | 29.66% |
Hispanic female population | 3,653 | 28.74% |
Hispanic, White alone male population | 3,500 | 27.54% |
Hispanic, White alone female population | 3,373 | 26.54% |
Hispanic, Black or African American alone male population | 65 | 0.51% |
Hispanic, Black or African American alone female population | 96 | 0.76% |
Hispanic, American Indian and Alaska Native alone male population | 101 | 0.79% |
Hispanic, American Indian and Alaska Native alone female population | 100 | 0.79% |
Hispanic, Asian alone male population | 19 | 0.15% |
Hispanic, Asian alone female population | 21 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 24 | 0.19% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.05% |
Hispanic, Two or More Races male population | 61 | 0.48% |
Hispanic, Two or More Races female population | 57 | 0.45% |
Hispanic, White alone or in combination male population | 3,557 | 27.98% |
Hispanic, White alone or in combination female population | 3,427 | 26.96% |
Hispanic, Black or African American alone or in combination male population | 86 | 0.68% |
Hispanic, Black or African American alone or in combination female population | 122 | 0.96% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 130 | 1.02% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 126 | 0.99% |
Hispanic, Asian alone or in combination male population | 28 | 0.22% |
Hispanic, Asian alone or in combination female population | 28 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 31 | 0.24% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.