Lampasas County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 23,262 | 100.00% |
Total male population | 11,625 | 49.97% |
Total female population | 11,637 | 50.03% |
White alone male population | 10,215 | 43.91% |
White alone female population | 10,310 | 44.32% |
Black or African American alone male population | 655 | 2.82% |
Black or African American alone female population | 513 | 2.21% |
American Indian and Alaska Native alone male population | 162 | 0.70% |
American Indian and Alaska Native alone female population | 158 | 0.68% |
Asian alone male population | 149 | 0.64% |
Asian alone female population | 199 | 0.86% |
Native Hawaiian and Other Pacific Islander alone male population | 58 | 0.25% |
Native Hawaiian and Other Pacific Islander alone female population | 78 | 0.34% |
Two or More Races male population | 386 | 1.66% |
Two or More Races female population | 379 | 1.63% |
White alone or in combination male population | 10,554 | 45.37% |
White alone or in combination female population | 10,655 | 45.80% |
Black or African American alone or in combination male population | 805 | 3.46% |
Black or African American alone or in combination female population | 660 | 2.84% |
American Indian and Alaska Native alone or in combination male population | 324 | 1.39% |
American Indian and Alaska Native alone or in combination female population | 317 | 1.36% |
Asian alone or in combination male population | 266 | 1.14% |
Asian alone or in combination female population | 298 | 1.28% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 82 | 0.35% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 104 | 0.45% |
Not Hispanic male population | 9,104 | 39.14% |
Not Hispanic female population | 9,272 | 39.86% |
Not Hispanic, White alone male population | 7,999 | 34.39% |
Not Hispanic, White alone female population | 8,261 | 35.51% |
Not Hispanic, Black or African American alone male population | 534 | 2.30% |
Not Hispanic, Black or African American alone female population | 399 | 1.72% |
Not Hispanic, American Indian and Alaska Native alone male population | 92 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone female population | 89 | 0.38% |
Not Hispanic, Asian alone male population | 111 | 0.48% |
Not Hispanic, Asian alone female population | 174 | 0.75% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 46 | 0.20% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 54 | 0.23% |
Not Hispanic, Two or More Races male population | 322 | 1.38% |
Not Hispanic, Two or More Races female population | 295 | 1.27% |
Not Hispanic, White alone or in combination male population | 8,281 | 35.60% |
Not Hispanic, White alone or in combination female population | 8,528 | 36.66% |
Not Hispanic, Black or African American alone or in combination male population | 656 | 2.82% |
Not Hispanic, Black or African American alone or in combination female population | 511 | 2.20% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 223 | 0.96% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 209 | 0.90% |
Not Hispanic, Asian alone or in combination male population | 214 | 0.92% |
Not Hispanic, Asian alone or in combination female population | 262 | 1.13% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 65 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 73 | 0.31% |
Hispanic male population | 2,521 | 10.84% |
Hispanic female population | 2,365 | 10.17% |
Hispanic, White alone male population | 2,216 | 9.53% |
Hispanic, White alone female population | 2,049 | 8.81% |
Hispanic, Black or African American alone male population | 121 | 0.52% |
Hispanic, Black or African American alone female population | 114 | 0.49% |
Hispanic, American Indian and Alaska Native alone male population | 70 | 0.30% |
Hispanic, American Indian and Alaska Native alone female population | 69 | 0.30% |
Hispanic, Asian alone male population | 38 | 0.16% |
Hispanic, Asian alone female population | 25 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 24 | 0.10% |
Hispanic, Two or More Races male population | 64 | 0.28% |
Hispanic, Two or More Races female population | 84 | 0.36% |
Hispanic, White alone or in combination male population | 2,273 | 9.77% |
Hispanic, White alone or in combination female population | 2,127 | 9.14% |
Hispanic, Black or African American alone or in combination male population | 149 | 0.64% |
Hispanic, Black or African American alone or in combination female population | 149 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 101 | 0.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 108 | 0.46% |
Hispanic, Asian alone or in combination male population | 52 | 0.22% |
Hispanic, Asian alone or in combination female population | 36 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 31 | 0.13% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.