La Salle County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 6,537 | 100.00% |
Total male population | 3,900 | 59.66% |
Total female population | 2,637 | 40.34% |
White alone male population | 3,652 | 55.87% |
White alone female population | 2,464 | 37.69% |
Black or African American alone male population | 106 | 1.62% |
Black or African American alone female population | 73 | 1.12% |
American Indian and Alaska Native alone male population | 68 | 1.04% |
American Indian and Alaska Native alone female population | 37 | 0.57% |
Asian alone male population | 21 | 0.32% |
Asian alone female population | 27 | 0.41% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.03% |
Two or More Races male population | 52 | 0.80% |
Two or More Races female population | 34 | 0.52% |
White alone or in combination male population | 3,692 | 56.48% |
White alone or in combination female population | 2,495 | 38.17% |
Black or African American alone or in combination male population | 133 | 2.03% |
Black or African American alone or in combination female population | 88 | 1.35% |
American Indian and Alaska Native alone or in combination male population | 86 | 1.32% |
American Indian and Alaska Native alone or in combination female population | 51 | 0.78% |
Asian alone or in combination male population | 36 | 0.55% |
Asian alone or in combination female population | 34 | 0.52% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.05% |
Not Hispanic male population | 792 | 12.12% |
Not Hispanic female population | 679 | 10.39% |
Not Hispanic, White alone male population | 625 | 9.56% |
Not Hispanic, White alone female population | 584 | 8.93% |
Not Hispanic, Black or African American alone male population | 85 | 1.30% |
Not Hispanic, Black or African American alone female population | 34 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone male population | 36 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone female population | 17 | 0.26% |
Not Hispanic, Asian alone male population | 17 | 0.26% |
Not Hispanic, Asian alone female population | 23 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 29 | 0.44% |
Not Hispanic, Two or More Races female population | 21 | 0.32% |
Not Hispanic, White alone or in combination male population | 646 | 9.88% |
Not Hispanic, White alone or in combination female population | 604 | 9.24% |
Not Hispanic, Black or African American alone or in combination male population | 101 | 1.55% |
Not Hispanic, Black or African American alone or in combination female population | 45 | 0.69% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 46 | 0.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 24 | 0.37% |
Not Hispanic, Asian alone or in combination male population | 26 | 0.40% |
Not Hispanic, Asian alone or in combination female population | 27 | 0.41% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 3,108 | 47.54% |
Hispanic female population | 1,958 | 29.95% |
Hispanic, White alone male population | 3,027 | 46.31% |
Hispanic, White alone female population | 1,880 | 28.76% |
Hispanic, Black or African American alone male population | 21 | 0.32% |
Hispanic, Black or African American alone female population | 39 | 0.60% |
Hispanic, American Indian and Alaska Native alone male population | 32 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 20 | 0.31% |
Hispanic, Asian alone male population | 4 | 0.06% |
Hispanic, Asian alone female population | 4 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.03% |
Hispanic, Two or More Races male population | 23 | 0.35% |
Hispanic, Two or More Races female population | 13 | 0.20% |
Hispanic, White alone or in combination male population | 3,046 | 46.60% |
Hispanic, White alone or in combination female population | 1,891 | 28.93% |
Hispanic, Black or African American alone or in combination male population | 32 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 43 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 40 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.41% |
Hispanic, Asian alone or in combination male population | 10 | 0.15% |
Hispanic, Asian alone or in combination female population | 7 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.