Lavaca County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,571 | 100.00% |
Total male population | 10,166 | 49.42% |
Total female population | 10,405 | 50.58% |
White alone male population | 9,221 | 44.83% |
White alone female population | 9,419 | 45.79% |
Black or African American alone male population | 655 | 3.18% |
Black or African American alone female population | 663 | 3.22% |
American Indian and Alaska Native alone male population | 69 | 0.34% |
American Indian and Alaska Native alone female population | 84 | 0.41% |
Asian alone male population | 58 | 0.28% |
Asian alone female population | 77 | 0.37% |
Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 14 | 0.07% |
Two or More Races male population | 150 | 0.73% |
Two or More Races female population | 148 | 0.72% |
White alone or in combination male population | 9,360 | 45.50% |
White alone or in combination female population | 9,558 | 46.46% |
Black or African American alone or in combination male population | 737 | 3.58% |
Black or African American alone or in combination female population | 745 | 3.62% |
American Indian and Alaska Native alone or in combination male population | 116 | 0.56% |
American Indian and Alaska Native alone or in combination female population | 131 | 0.64% |
Asian alone or in combination male population | 82 | 0.40% |
Asian alone or in combination female population | 102 | 0.50% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 26 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 19 | 0.09% |
Not Hispanic male population | 8,098 | 39.37% |
Not Hispanic female population | 8,336 | 40.52% |
Not Hispanic, White alone male population | 7,346 | 35.71% |
Not Hispanic, White alone female population | 7,541 | 36.66% |
Not Hispanic, Black or African American alone male population | 565 | 2.75% |
Not Hispanic, Black or African American alone female population | 588 | 2.86% |
Not Hispanic, American Indian and Alaska Native alone male population | 20 | 0.10% |
Not Hispanic, American Indian and Alaska Native alone female population | 31 | 0.15% |
Not Hispanic, Asian alone male population | 46 | 0.22% |
Not Hispanic, Asian alone female population | 69 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 13 | 0.06% |
Not Hispanic, Two or More Races male population | 111 | 0.54% |
Not Hispanic, Two or More Races female population | 94 | 0.46% |
Not Hispanic, White alone or in combination male population | 7,447 | 36.20% |
Not Hispanic, White alone or in combination female population | 7,630 | 37.09% |
Not Hispanic, Black or African American alone or in combination male population | 627 | 3.05% |
Not Hispanic, Black or African American alone or in combination female population | 641 | 3.12% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 55 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 59 | 0.29% |
Not Hispanic, Asian alone or in combination male population | 64 | 0.31% |
Not Hispanic, Asian alone or in combination female population | 87 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.07% |
Hispanic male population | 2,068 | 10.05% |
Hispanic female population | 2,069 | 10.06% |
Hispanic, White alone male population | 1,875 | 9.11% |
Hispanic, White alone female population | 1,878 | 9.13% |
Hispanic, Black or African American alone male population | 90 | 0.44% |
Hispanic, Black or African American alone female population | 75 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 49 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 53 | 0.26% |
Hispanic, Asian alone male population | 12 | 0.06% |
Hispanic, Asian alone female population | 8 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.00% |
Hispanic, Two or More Races male population | 39 | 0.19% |
Hispanic, Two or More Races female population | 54 | 0.26% |
Hispanic, White alone or in combination male population | 1,913 | 9.30% |
Hispanic, White alone or in combination female population | 1,928 | 9.37% |
Hispanic, Black or African American alone or in combination male population | 110 | 0.53% |
Hispanic, Black or African American alone or in combination female population | 104 | 0.51% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 61 | 0.30% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 72 | 0.35% |
Hispanic, Asian alone or in combination male population | 18 | 0.09% |
Hispanic, Asian alone or in combination female population | 15 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.