Lee County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 18,240 | 100.00% |
Total male population | 9,301 | 50.99% |
Total female population | 8,939 | 49.01% |
White alone male population | 7,995 | 43.83% |
White alone female population | 7,819 | 42.87% |
Black or African American alone male population | 959 | 5.26% |
Black or African American alone female population | 787 | 4.31% |
American Indian and Alaska Native alone male population | 122 | 0.67% |
American Indian and Alaska Native alone female population | 96 | 0.53% |
Asian alone male population | 61 | 0.33% |
Asian alone female population | 53 | 0.29% |
Native Hawaiian and Other Pacific Islander alone male population | 23 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.09% |
Two or More Races male population | 141 | 0.77% |
Two or More Races female population | 167 | 0.92% |
White alone or in combination male population | 8,119 | 44.51% |
White alone or in combination female population | 7,970 | 43.70% |
Black or African American alone or in combination male population | 1,033 | 5.66% |
Black or African American alone or in combination female population | 878 | 4.81% |
American Indian and Alaska Native alone or in combination male population | 173 | 0.95% |
American Indian and Alaska Native alone or in combination female population | 149 | 0.82% |
Asian alone or in combination male population | 87 | 0.48% |
Asian alone or in combination female population | 82 | 0.45% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 35 | 0.19% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 30 | 0.16% |
Not Hispanic male population | 6,728 | 36.89% |
Not Hispanic female population | 6,596 | 36.16% |
Not Hispanic, White alone male population | 5,611 | 30.76% |
Not Hispanic, White alone female population | 5,646 | 30.95% |
Not Hispanic, Black or African American alone male population | 907 | 4.97% |
Not Hispanic, Black or African American alone female population | 730 | 4.00% |
Not Hispanic, American Indian and Alaska Native alone male population | 33 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 37 | 0.20% |
Not Hispanic, Asian alone male population | 47 | 0.26% |
Not Hispanic, Asian alone female population | 43 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 10 | 0.05% |
Not Hispanic, Two or More Races male population | 118 | 0.65% |
Not Hispanic, Two or More Races female population | 130 | 0.71% |
Not Hispanic, White alone or in combination male population | 5,717 | 31.34% |
Not Hispanic, White alone or in combination female population | 5,763 | 31.60% |
Not Hispanic, Black or African American alone or in combination male population | 973 | 5.33% |
Not Hispanic, Black or African American alone or in combination female population | 801 | 4.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 72 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 79 | 0.43% |
Not Hispanic, Asian alone or in combination male population | 68 | 0.37% |
Not Hispanic, Asian alone or in combination female population | 69 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 21 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 17 | 0.09% |
Hispanic male population | 2,573 | 14.11% |
Hispanic female population | 2,343 | 12.85% |
Hispanic, White alone male population | 2,384 | 13.07% |
Hispanic, White alone female population | 2,173 | 11.91% |
Hispanic, Black or African American alone male population | 52 | 0.29% |
Hispanic, Black or African American alone female population | 57 | 0.31% |
Hispanic, American Indian and Alaska Native alone male population | 89 | 0.49% |
Hispanic, American Indian and Alaska Native alone female population | 59 | 0.32% |
Hispanic, Asian alone male population | 14 | 0.08% |
Hispanic, Asian alone female population | 10 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.04% |
Hispanic, Two or More Races male population | 23 | 0.13% |
Hispanic, Two or More Races female population | 37 | 0.20% |
Hispanic, White alone or in combination male population | 2,402 | 13.17% |
Hispanic, White alone or in combination female population | 2,207 | 12.10% |
Hispanic, Black or African American alone or in combination male population | 60 | 0.33% |
Hispanic, Black or African American alone or in combination female population | 77 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 101 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 70 | 0.38% |
Hispanic, Asian alone or in combination male population | 19 | 0.10% |
Hispanic, Asian alone or in combination female population | 13 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.